Công ty TNHH TM-DV Lâm Gia Phú
Đ/c: 1389/7 Phan Văn Trị, Phường 10, Quận Gò Vấp, TP.HCM, Việt Nam
Tel: 083 588 0828 Fax: 083 588 0829
Email: cuong@lamgiaphu.com ( Mr Cương : 0909 509 828 )
Skype: cuong.lgp
Yahoo: Trancuong_28489
LGP Trading Co., Ltd là nhà cung cấp máy móc, linh kiện, phụ tùng,
thiết bị tự động Chính Hãng_Chất Lượng và độ chính xác cao của những
Công ty hàng đầu thế giới như:
thiết bị tự động Chính Hãng_Chất Lượng và độ chính xác cao của những
Công ty hàng đầu thế giới như:
1. Cầu chì SIBA, Cầu chì Cooper BUSSMANN, Cầu chì FERRAZ Shawmut, Cầu chì Siemens, Cầu chì Hinode, Cầu chì Daito, Cầu chì Miro , Cầu chì Weidmuller, Cầu chì Linner…
2. Vật liệu mài mòn, đánh bóng của KOYO-Sha Nhật: KOYO Abrasive, Koyo Polinet , KOYO DAK…
3. Vòng bi Bạc đạn: SKF, FAG , NSK , INA , NTN , TIMKEN, THK, URB, KOYO, IKO …
4. Module , SCR , SSR, Diode: SEMIKRON, EUPEC, SANREX, Toshiba, Fuji, TechSem, SaiSheMok…
5. Tự động hóa: Cảm biến, encoder, motor, controller: Gefran, Enerdis, Cabur, KFM, CROUZET, BEI Encoder, Pepperl Fuchs, Knipex pliers, Shinko Pump & Controller, Torishima Pump, BANNER Sensor, GEMU, DANAHER Encoder, GEMS Sensor, MTS Sensor, Airpax, AKORM, ASA-RT Loadcell, Brook Crompton, CAMLOGIC, Celduc, GEFA Valve, Graymills, HYCON Valve, LAFERT, NCD, OMEGA, Pilz, West, Moxa, Marathon, Kawaki valve, Heidennhain, Stucke Elektronik, Bơm ARYUNG, REGO, Itelcond, ILSHIN, LOVATO, Conch, Moujen, Pisco, Refext, Knick, Mettler, Rosemount , Yokogawa, Hach, Meinsberg, Softflow, Schmidt, Honsbere, Hedland, Hontzsch, Fololo sensor, NITTO DENKO, Laurence Scott, SUMITOMO DRIVE, FUJI Electric, PAKER, RKC, NKS, DKC Valve, CKD Valve, VAISALA, ASCO, SEW, NEMICON Encoder, REXROTH-BOSCH, Endress Hauser , NORGREN, FESTO, YAMATAKE, SICK sensor, WEG Gear, NISSEI Gear Motor, Hitrol, YASKAWA, VVP, VAF, IBM, ORIENTAL, CYLINDER, SIEMENS, MITSUBISHI, OMRON, Telemecanique, Wieintex, Pro-face, SkyeTek, Hirschmann, Foxboro, Meister, Yumeng, IDEC, Amot, Contrinex, Imada, Bibus, FCI, MAG, KHK, Camozz, Toyo Denki, Changhui, EAO, Haver & Bocker, Aidetek, Reiport, …
Rất mong được sự hợp tác của quý khách hàng !Q227967C | NH2AM69V80 | HONGRIE | NH 2 80A 690V AM |
R227968C | NH2AM69V100 | HONGRIE | NH 2 100A 690V AM |
S227969C | NH2AM69V125 | HONGRIE | NH 2 125A 690V AM |
T227970C | NH2AM69V160 | HONGRIE | NH 2 160A 690V AM |
V227971C | NH2AM69V200 | HONGRIE | NH 2 200A 690V AM |
W227972C | NH2AM69V224 | HONGRIE | NH 2 224A 690V AM |
X227973C | NH2AM69V250 | HONGRIE | NH 2 250A 690V AM |
Y227974C | NH2AM69V300 | HONGRIE | NH 2 300A 690V AM |
Z227975C | NH2AM69V315 | HONGRIE | NH 2 315A 690V AM |
A227976C | NH2AM69V355 | HONGRIE | NH 2 355A 690V AM |
B227977C | NH2AM69V400 | HONGRIE | NH 2 400A 690V AM |
D227979A | NH3AM69V250 | HONGRIE | NH 3 250A 690V AM |
E227980A | NH3AM69V300 | HONGRIE | NH 3 300A 690V AM |
F227981A | NH3AM69V315 | HONGRIE | NH 3 315A 690V AM |
G227982A | NH3AM69V355 | HONGRIE | NH 3 355A 690V AM |
H227983A | NH3AM69V400 | HONGRIE | NH 3 400A 690V AM |
J227984A | NH3AM69V425 | HONGRIE | NH 3 425A 690V AM |
K227985A | NH3AM69V450 | HONGRIE | NH 3 450A 690V AM |
L227986A | NH3AM69V500 | HONGRIE | NH 3 500A 690V AM |
P227851C | NH000AM69V2 | HONGRIE | NH 000 2A 690V AM |
Q227852C | NH000AM69V4 | HONGRIE | NH 000 4A 690V AM |
R227853C | NH000AM69V6 | HONGRIE | NH 000 6A 690V AM |
S227854C | NH000AM69V10 | HONGRIE | NH 000 10A 690V AM |
T227855C | NH000AM69V16 | HONGRIE | NH 000 16A 690V AM |
V227856C | NH000AM69V20 | HONGRIE | NH 000 20A 690V AM |
W227857C | NH000AM69V25 | HONGRIE | NH 000 25A 690V AM |
X227858C | NH000AM69V32 | HONGRIE | NH 000 32A 690V AM |
Y227859C | NH000AM69V35 | HONGRIE | NH 000 35A 690V AM |
Z227860C | NH000AM69V40 | HONGRIE | NH 000 40A 690V AM |
A227861C | NH000AM69V50 | HONGRIE | NH 000 50A 690V AM |
B227862C | NH000AM69V63 | HONGRIE | NH 000 63A 690V AM |
D227864C | NH00AM69V50 | HONGRIE | NH 00 50A 690V AM |
E227865C | NH00AM69V63 | HONGRIE | NH 00 63A 690V AM |
F227866C | NH00AM69V80 | HONGRIE | NH 00 80A 690V AM |
G227867C | NH00AM69V100 | HONGRIE | NH 00 100A 690V AM |
H227868C | NH00AM69V125 | HONGRIE | NH 00 125A 690V AM |
E232810A | NH2GTR200KVA | FRANCE | NH2 200KVA 400V GTR |
F232811A | NH2GTR250KVA | FRANCE | NH2 250KVA 400V GTR |
V232824A | NH3GTR50KVA | FRANCE | NH3 50KVA 400V GTR |
G228511A | NH3GTR75KVA | FRANCE | NH3 75KVA 400V GTR |
H228512A | NH3GTR100KVA | FRANCE | NH 3 100KVA 400V GTR |
K228514A | NH3GTR160KVA | FRANCE | NH 3 160KVA 400V GTR |
W233147A | NH3GTR200KVA | FRANCE | NH 3 200KVA 400V GTR |
K233160A | NH2GTR200KVA-1 | HONGRIE | NH2 200KVA 400V GTR SGL |
L233161A | NH2GTR250KVA-1 | HONGRIE | NH2 250KVA 400V GTR SGL |
E233155A | NH3GTR100KVA-1 | HONGRIE | NH3 100KVA 400V GTR SGL |
F233156A | NH3GTR125KVA-1 | HONGRIE | NH3 125KVA 400V GTR SGL |
G233157A | NH3GTR160KVA-1 | HONGRIE | NH3 160KVA 400V GTR SGL |
H233158A | NH3GTR200KVA-1 | HONGRIE | NH3 200KVA 400V GTR SGL |
J233159A | NH3GTR250KVA-1 | HONGRIE | NH3 250KVA 400V GTR SGL |
M233162A | NH3GTR315KVA-1 | HONGRIE | NH3 315KVA 400V GTR SGL |
N233163A | NH3GTR400KVA-1 | HONGRIE | NH3 400KVA 400V GTR SGL |
A076935J | A050URB20T13I | FRANCE | A050 URB 020 T13 I |
A078890P | MI6FA50V0,063 | FRANCE | 500V FA 0,063 A 6.32 |
A080431J | FD20GD150V25 | FRANCE | CC1500 CP GRD 20 127 25 |
A084019P | MI5FA25V0,4 | FRANCE | 250V FA 0,4 A 5.20 |
A084203P | MI6FA50V0,315 | FRANCE | 500V FA 0,315 A 6.32 |
A084318P | MI6FA25V20 | FRANCE | 250V FA 20 A 6.32 |
A084364P | MI6FA40V8 | FRANCE | 400V FA 8 A 6.32 |
A084410P | MI6SA25V4 | FRANCE | 250V SA 4 A 6.32 |
A085376P | MI5HT25V2,5 | CHINE | 250V 5HT 2,5A 5.20 |
A085445P | MI6FA50V6,3 | FRANCE | 500V FA 6,3 A 6.32 |
A086710A | D121GC75V200EF | FRANCE | CC 7,5 GRC 121 EF 0200 |
A087331A | D122GC75V250EF | FRANCE | CC 7,5 GRC 122 EF 0250 |
A089493J | FD20GB100V10T | FRANCE | CC1051 CP GRB 20.127 10 |
A093909J | FR14UC69V40 | TUNISIE | 6,900 CP URC 14.51 40 |
A094829J | FR22UD69V80 | TUNISIE | 6,900 CP URD 22.58 80 |
A095450P | MI5SA40V0,315 | FRANCE | 400V SA 0,315 A 5.20 |
A095496P | MI5SA40V2 | FRANCE | 400V SA 2 A 5.20 |
A099107P | MI6SA40V6,3 | FRANCE | 400V SA 6,3 A 6.32 |
A099245J | FD20GB150V5 | FRANCE | CC1500 CP GRB 20 127 5 |
A1000247A | 45DB120V63PD | HONGRIE | H 1209P BCKUP VDE292-65/63 |
A1000270A | 45DB120V63PTD | HONGRIE | H 1209UP BCKUP T VDE292-65/63 |
A1000293A | 45DB360V50PTD | HONGRIE | H 3609P BCKUP T VDE537-88/50 |
A1003996A | DC121GC12C100EF | FRANCE | DC121GC12C100EF |
A1008757BR | DC10HEL9C25 | FRANCE | DC10HEL9C25 |
A1011080A | SP510E | MEXIQUE | SP510E |
A1011931A | IT32HEL10CCF | AUTRICHE | IT HELIO 32A 1000V DC21 |
A1014576J | FR10GR69V10 | FRANCE | 6,900 CP GR 10.38 0010 |
A1016945A | IT20HEL10CCFDO | AUTRICHE | IT HELIO 20A 1000V DC21 DOOR |
A1018578J | 600VDC 10x38 gPV 20A | MEXIQUE | 600VDC 10x38 gPV 20A |
A200836A | TR225RID | MEXIQUE | TR225R |
A200882J | AJT2-1/4 | MEXIQUE | AJT2-1/4 |
A201273Q | MI5F25V0,125 | CHINE | FUS.CIL.DOM(CRIS.)F5X20 0,125A |
A204953J | MIPUPTF70 | ITALIE | PU PTF 70 |
A206034P | MI5FC25V0,8 | FRANCE | 250V FC 0,8 5X20 |
A208357P | MI5HT25V8 | CHINE | 250V 5HT 8A 5.20 |
A209300A | 45DIN72V50P | HONGRIE | H 729P BCKUP 192-56/50 |
A210542J | MIPU5-6IP67L | FRANCE | PU SP 5.6 IP67 ý LANGUETTES |
A210542Q | MIPU5-6IP67L | FRANCE | PU SP 5.6 IP67 ý LANGUETTES |
A211025J | FR8GG40V6 | FRANCE | FUS.CIL.IND. GG 8X31 S/I 6A |
A211117A | TR350RID | MEXIQUE | TR350R |
A211531Q | MI5F25V0,25 | CHINE | FUS.CIL.DOM(CRIS.)F 5X20 0,25A |
A211554J | FR14GG69V16 | TUNISIE | FUS.CIL.IND. GG 14X51 S/I 16A |
A212060J | FR8GG40V10I | FRANCE | FUS.CIL.IND. GG 8X31 C/I 10A |
A212152J | TR4RID | MEXIQUE | TR4R |
A212175J | ATQR1/8 | MEXIQUE | ATQR1/8 |
A213187J | TR2-1/4RID | MEXIQUE | TR2-1/4R |
A213210J | ATQ1/8 | MEXIQUE | ATQ1/8 |
A213440C | US3J2 | CHINE | US3J2 |
A213601J | FR10AM50V12 | FRANCE | FUS.CIL.IND. AM 10X38 S/I 12A |
A214107J | FR10GG40V32 | FRANCE | FUS.CIL.IND. GG 10X38 S/I 32A |
A214222J | ATQR17-1/2 | MEXIQUE | ATQR17-1/2 |
A214613J | FR8GG40V10 | FRANCE | FUS.CIL.IND. GG 8X31 S/I 10A |
A215096Q | MI5SM25V1,6 | ALLEMAGNE | 5SM 1,6A MITTELTR. |
A215602Q | MI5SM25V2 | ALLEMAGNE | 5SM 2A MITTELTR. |
A215625Q | MI6T25V0,16 | CHINE | FUS.CIL.DOM(CRIS.)T 6X32 0,16A |
A215648J | FR22GG69V6P | TUNISIE | FUS.CP22X58 GG P 6A FS |
A216246J | TRS4-1/2RID | MEXIQUE | TRS4-1/2R |
A217695J | FR22AM69V4P | TUNISIE | FUS.CP22X58 AM P 4A FS |
A217810A | AJT125 | MEXIQUE | AJT125 |
A218845J | AJT17-1/2 | MEXIQUE | AJT17-1/2 |
A219213Q | MI6F25V0,25 | CHINE | FUS.CIL.DOM(CRIS.)F 6X32 0,25A |
A219742Q | MI5F25V20 | CHINE | FUS.CIL.DOM(CRIS.) F 5X20 20A |
A219765J | FR14GG69V4 | TUNISIE | FUS.CIL.IND. GG 14X51 S/I 4A |
A220915J | FR22GC69V32 | TUNISIE | 6,900 CP GRC 22.58 32 |
A220938J | FR14GC69V8T | TUNISIE | 6,921 CP GRC 14.51 8 |
A220984C | DN17GB69V80 | INDE | 6,9 GRB 17 D08 /80 |
A221007C | DN17GB69V25P | INDE | 6,9 GRB 17 D08P 25 |
A221444C | FR27GB80V50T | FRANCE | 821 CP GRB 27.60 50 |
A221444J | FR27GB80V50T | FRANCE | 821 CP GRB 27.60 50 |
A222548J | ATDR7 | MEXIQUE | ATDR7 |
A222571J | A4J30 | MEXIQUE | A4J30 |
A223077J | ATQR3/4 | MEXIQUE | ATQR3/4 |
A227907C | US141NM | TUNISIE | US141NM |
A227953A | US223NI | TUNISIE | US223NI |
A232806J | FSCAP1 | MEXIQUE | FSCAP1 CAP PLUG 70MM2 FSPDB |
A300012C | PC31UD69V315A | FRANCE | 6,9 URD 31 D08 A 0315 |
A300058C | PC30UD69V350TF | FRANCE | 6,9 URD 30 TT F 0350 |
A300081C | PC33UD69V900TF | FRANCE | 6,9 URD 33 TT F 0900 |
A300127C | PC30UD69V400D1A | FRANCE | 6,9 URD 30 D11 A 0400 |
A300173C | PC32UD69V700EF | FRANCE | 6,9 URD 32 E F 0700 |
A300219C | PC33UD69V550EF | FRANCE | 6,9 URD 33 E F 0550 |
A300265C | PC33UD69V11CD1A | FRANCE | 6,9 URD 33 D11 A 1100 |
A300403C | PC30UD69V450A | FRANCE | 6,9 URD 30 D08 A 0450 |
A300495A | PC72UD13C350TF | FRANCE | 12,5 URD 72 TTF 0350 |
A300518C | PC71UD13C250TF | FRANCE | 12,5 URD 71 TT F 0250 |
A300541C | PC70UD13C200D1A | FRANCE | 12,5 URD 70 D11 A 0200 |
A300564C | PC73UD13C315D1A | FRANCE | 12,5 URD 73 D11 A 0315 |
A300587C | PC33UD60V1800TF | FRANCE | 6 URD 33 TT F 1800 |
A300610C | PC71UD13C250EF | FRANCE | 12,5 URD 71 EF 0250 |
A300633A | PC73UD13C550EF | FRANCE | 12,5 URD 73 EF 0550 |
A301346A | PC73GB69V630TF | FRANCE | 6,9 GRB 73 TTF 0630 |
A305003D | CMS83 | FRANCE | MODULOSTAR CMS8 3P |
A305026K | CMS101I | FRANCE | MODULOSTAR CMS10 1P C/I |
A320137C | NH00UD69V20PV | TUNISIE | 6,9 URD 00 PV 0020 |
A320275C | NH0UD69V250PV | TUNISIE | 6,9 URD 0 PV 0250 |
A322483C | NH2GS69V400PV | TUNISIE | 6,9 GS 2 PV 0400 |
A330027C | DN000UB69V200V | TUNISIE | 6,9 URB 000 D08 V 200 |
A330073C | DN000GB69V80 | TUNISIE | 6,9 GRB 000 D08 / 080 |
A331016F | CMS141 | TUNISIE | BASE MOD. CMS.14 1P |
A331062C | CMS142M | TUNISIE | BASE MOD. CMS.14 2P C/MICRO |
A331108A | CMS223N | TUNISIE | BASE MOD. CMS.22 3P+N |
A331154F | US141I | TUNISIE | US141I |
B076936J | A050URL25T13I | FRANCE | A050 URL 025 T13 I |
B078891P | MI6FA50V0,08 | FRANCE | 500V FA 0,08 A 6.32 |
B080478P | MI5SB25V0,08 | FRANCE | 250V SB 0,08 A 5.20 |
B080593J | FD20GD150V12 | FRANCE | CC1500 CP GRD 20 127 12 |
B084204P | MI6FA50V0,5 | FRANCE | 500V FA 0,5 A 6.32 |
B084319P | MI6FA25V0,63 | FRANCE | 250V FA 0,63 A 6.32 |
B084365P | MI6FA40V10 | FRANCE | 400V FA 10 A 6.32 |
B084411P | MI6SA25V5 | FRANCE | 250V SA 5 A 6.32 |
B085377P | MI5HT25V3,15 | CHINE | 250V 5HT 3,15A 5.20 |
B085446P | MI6FA50V8 | FRANCE | 500V FA 8 A 6.32 |
B087332A | D122GC75V315EF | FRANCE | CC 7,5 GRC 122 EF 0315 |
B088367J | FD20GB150V2T | FRANCE | CC1551 CP GRB 20 127 2 |
B089494J | FD20GB100V12T | FRANCE | CC1051 CP GRB 20.127 12 |
B090437A | D122GC75V250TF | FRANCE | CC 7,5 GRC 122 TTF 0250 |
B092093J | MIFM4FIXOMEGA | FRANCE | FIXOMEGA FM4 |
B093289P | MI6FA69V1,25 | FRANCE | 690V FA 1,25 A 6.32 |
B093910J | FR14UC69V50 | TUNISIE | 6,900 CP URC 14.51 50 |
B093956J | FR22UD69V25 | TUNISIE | 6,900 CP URD 22.58 25 |
B095037P | MI6SA40V10 | FRANCE | 400V SA 10 A 6.32 |
B095497P | MI5SA40V2,5 | FRANCE | 400V SA 2,5 A 5.20 |
B098004L | MR10RESSORT | FRANCE | MR 10 + RESSORT |
B098556A | D123GB75V630EF | FRANCE | CC 7,5 GRB 123 EF 0630 |
B099177F | STUM8X25 | FRANCE | TIGE M8X25 CONDITIONNEE |
B099200F | STUM12X25 | FRANCE | TIGE M12X25 CONDITIONNEE |
B1000248A | 45DB120V80PD | HONGRIE | H 1209P BCKUP VDE292-65/80 |
B1000271A | 45DB120V80PTD | HONGRIE | H 1209UP BCKUP T VDE292-65/80 |
B1003997A | DC121GC12C125EF | FRANCE | DC121GC12C125EF |
B1011932A | IT40HEL10CCF | AUTRICHE | IT HELIO 40A 1000V DC21 |
B1015750A | STP600YPVM | MEXIQUE | STP600YPVM |
B1018579J | 1000VDC 10x38 gPV 1A | TUNISIE | 1000VDC 10x38 gPV 1A |
B200837E | TR90RID | MEXIQUE | TR90R |
B201274Q | MI5F25V0,05 | ALLEMAGNE | FUS.CIL.DOM(CRIS.)F 5X20 0,05A |
B201389J | TRS15RID | MEXIQUE | TRS15R |
B201895A | TR300RID | MEXIQUE | TR300R |
B208358P | MI5HT25V10 | CHINE | 250V 5HT 10A 5.20 |
B209186A | SF50-33 | FRANCE | SF 50-33 |
B210152C | CMS27N | TUNISIE | CMS 27 N |
B211026J | FR8GG40V8I | FRANCE | FUS.CIL.IND. GG 8X31 C/I 8A |
B211141J | ATQ30 | MEXIQUE | ATQ30 |
B211532Q | MI5F25V0,4 | CHINE | FUS.CIL.DOM(CRIS.) F 5X20 0,4A |
B212061J | FR10GG50V1 | FRANCE | FUS.CIL.IND. GG 10X38 S/I 1A |
B212176J | ATQR5-6/10 | MEXIQUE | ATQR5-6/10 |
B212567Q | MI6F25V4 | CHINE | FUS.CIL.DOM(CRIS.) F 6X32 4A |
B212590J | FR14AM69V0.25 | TUNISIE | FUS.CIL.IND. AM 14X51 S/I0,25A |
B213096J | FR8GG40V8 | FRANCE | FUS.CIL.IND. GG 8X31 S/I 8A |
B213188J | TR50RID | MEXIQUE | TR50R |
B213211J | ATQ5 | MEXIQUE | ATQ5 |
B214223J | ATQR7 | MEXIQUE | ATQR7 |
B214729J | ATQ14 | MEXIQUE | ATQ14 |
B215258J | AJT1-1/2 | MEXIQUE | AJT1-1/2 |
B215764E | AJT100 | MEXIQUE | AJT100 |
B216638Q | MI5T25V0,1 | CHINE | FUS.CIL.DOM(CRIS.) T5X20 0,1A |
B216661J | FR14AM50V2P | TUNISIE | FUS.CP14X51 AM P 2A FS |
B217696J | FR22AM50V63P | TUNISIE | FUS.CP22X58 AM P 63A FS |
B218800A | TR110RID | MEXIQUE | TR110R |
B218846J | AJT60 | MEXIQUE | AJT60 |
B219214Q | MI6F25V0,032 | ALLEMAGNE | FUS.CIL.DOM(CRIS.)F6X32 0,032A |
B219237J | FR14GG50V20P | TUNISIE | FUS.CP14X51 GG P 20A FS |
B219329J | TRS25RID | MEXIQUE | TRS25R |
B219858J | TRS12RID | MEXIQUE | TRS12R |
B220088A | PS271 | FRANCE | PS I 27.60 |
B220824A | D120GC75V50TF | FRANCE | CC 7,5 GRC 120 TTF 0050 |
B220916J | FR22GC69V25 | TUNISIE | 6,900 CP GRC 22.58 25 |
B220939J | FR14GC69V6T | TUNISIE | 6,921 CP GRC 14.51 6 |
B220985C | DN17GB69V90 | INDE | 6,9 GRB 17 D08 /90 |
B221008C | DN17GB69V32P | INDE | 6,9 GRB 17 D08P 32 |
B221445C | FR27GB80V63T | FRANCE | 821 CP GRB 27.60 63 |
B221445J | FR27GB80V63T | FRANCE | 821 CP GRB 27.60 63 |
B222204J | FR8GG40V2I | FRANCE | FUS.CIL.IND. GG 8X31 C/I 2A |
B227218C | SI000FS1DN80R | FRANCE | SI 000 DIN80-IP20-F/RAIL |
B227908C | US141NMI | TUNISIE | US141NMI |
B227931F | US22N | TUNISIE | US22N |
B227954A | US223NM | TUNISIE | US223NM |
B300013C | PC31UD69V400A | FRANCE | 6,9 URD 31 D08 A 0400 |
B300059C | PC30UD69V400TF | FRANCE | 6,9 URD 30 TT F 0400 |
B300082C | PC33UD69V1000TF | FRANCE | 6,9 URD 33 TT F 1000 |
B300174C | PC32UD69V800EF | FRANCE | 6,9 URD 32 E F 0800 |
B300220C | PC33UD69V630EF | FRANCE | 6,9 URD 33 E F 0630 |
B300266C | PC33UD69V12CD1A | FRANCE | 6,9 URD 33 D11 A 1250 |
B300404C | PC30UD69V500A | FRANCE | 6,9 URD 30 D08 A 0500 |
B300496A | PC72UD13C400TF | FRANCE | 12,5 URD 72 TTF 0400 |
B300519C | PC71UD13C315TF | FRANCE | 12,5 URD 71 TT F 0315 |
B300542C | PC70UD13C250D1A | FRANCE | 12,5 URD 70 D11 A 0250 |
B300565C | PC73UD13C350D1A | FRANCE | 12,5 URD 73 D11 A 0350 |
B300588C | PC33UD55V2000TF | FRANCE | 5,5 URD 33 TT F 2000 |
B300611C | PC71UD13C315EF | FRANCE | 12,5 URD 71 EF 0315 |
B300634A | PC73UD13C630EF | FRANCE | 12,5 URD 73 EF 0630 |
B300749C | PC71UD13C160TF | FRANCE | 12,5 URD 71 TT F 0160 |
B301232A | SITT30/31 | FRANCE | SI TT 30/31 |
B301301A | PC73UD69V16CTF | FRANCE | 6,9 URD 73 TTF 1600 |
B301347A | PC73GB69V700TF | FRANCE | 6,9 GRB 73 TTF 0700 |
B301715A | PC73GB69V350TF | FRANCE | 6,9 GRB 73 TTF 0350 |
B305004C | CMS83N | FRANCE | MODULOSTAR CMS8 3P+N |
B305027F | CMS101NI | FRANCE | MODULOSTAR CMS10 1P+N C/I |
B305050K | US101 | FRANCE | MODULOSTAR US10 1P UR |
B320069C | NH000UD69V160PV | TUNISIE | 6,9 URD 000 PV 160 |
B320483C | NH2UD69V400PV | TUNISIE | 6,9 URD 2PV 0400 |
B322047C | NH000GS69V40PV | TUNISIE | 6,9 GS 000 PV 040 |
B322369C | NH1GS69V160PV | TUNISIE | 6,9 GS 1 PV 160 |
B330028C | DN000UB69V250V | TUNISIE | 6,9 URB 000 D08 V 250 |
B331086F | CMS221I | TUNISIE | BASE MOD. CMS.22 1P C/I |
B331109B | CMS223M | TUNISIE | BASE MOD. CMS.22 3P C/MICRO |
C076937J | A050URL30T13I | FRANCE | A050 URL 030 T13 I |
C077006J | FD27GRB66V20T | FRANCE | CC6,621 CP GRB 27.60 20 |
C078869P | MI6SA50V0,1 | FRANCE | 500V SA 0,1 A 6.32 |
C080479P | MI5SB25V0,04 | FRANCE | 250V SB 0,04 A 5.20 |
C084021P | MI5FA25V0,8 | FRANCE | 250V FA 0,8 A 5.20 |
C084205P | MI6FA50V0,63 | FRANCE | 500V FA 0,63 A 6.32 |
C084320P | MI6FA25V0,2 | FRANCE | 250V FA 0,2 A 6.32 |
C084366P | MI6FA40V12,5 | FRANCE | 400V FA 12,5 A 6.32 |
C084412P | MI6SA25V6,3 | FRANCE | 250V SA 6,3 A 6.32 |
C085378P | MI5HT25V4 | CHINE | 250V 5HT 4A 5.20 |
C085447P | MI6FA50V10 | FRANCE | 500V FA 10 A 6.32 |
C086367P | MI6SA25V0,125 | FRANCE | 250V SA 0,125 A 6.32 |
C088368J | FD20GB150V5T | FRANCE | CC1551 CP GRB 20 127 5 |
C089495J | FD20GB100V16T | FRANCE | CC1051 CP GRB 20.127 16 |
C090438A | D122GC75V400TF | FRANCE | CC 7,5 GRC 122 TT F 0400 |
C093911J | FR14UC69V8T | TUNISIE | 6,921 CP URC 14.51 8 |
C093957J | FR22UD69V32T | TUNISIE | 6,921 CP URD 22.58 32 |
C095429P | MI5SA40V0,1 | FRANCE | 400V SA 0,1 A 5.20 |
C095498P | MI5SA40V3,15 | FRANCE | 400V SA 3,15 A 5.20 |
C095567P | MI5HF25V1,25 | CHINE | 250V 5HF 1,25A 5.20 |
C097292A | PS204PREBS | FRANCE | PS IV 20.127 PRE BS |
C098120P | MI6SA50V0,125 | FRANCE | 500V SA 0,125 A 6.32 |
C098258P | MI6SA40V8 | FRANCE | 400V SA 8 A 6.32 |
C098557A | D123GB75V630TF | FRANCE | CC 7,5 GRB 123 TTF 0630 |
C098994L | MR10RESSORTSP | FRANCE | MR 10 + RESSORT SANS PLAGE |
C1000249A | 45DB120V100PD | HONGRIE | H 1209P BCKUP VDE292-78/100 |
C1000272A | 45DB120V100PTD | HONGRIE | H 1209UP BCKUP T VDE292-65/100 |
C1003998A | DC121GC12C160EF | FRANCE | DC121GC12C160EF |
C1014578J | FR10GR69V12 | FRANCE | 6,900 CP GR 10.38 0012.5 |
C1015751A | STP1000YPVM | MEXIQUE | STP1000YPVM |
C1016947A | IT32HEL10CCFDO | ALLEMAGNE | IT HELIO 32A 1000V DC21 DOOR |
C1018580J | 1000VDC 10x38 gPV 2A | TUNISIE | 1000VDC 10x38 gPV 2A |
C1021110A | SP745PV | MEXIQUE | SP745PV |
C209187A | SF50-73 | FRANCE | SF 50-73 |
C210544J | MIBH5PU5-6IP67 | FRANCE | BOUCHON 5X20 POUR PUSP5-6 IP67 |
C210544Q | MIBH5PU5-6IP67 | FRANCE | BOUCHON 5X20 POUR PU IP:67 5-6 |
C211027J | FR10GG50V0.5 | FRANCE | FUS.CIL.IND. GG 10X38 S/I 0,5A |
C211142J | ATQR1/2 | MEXIQUE | ATQR1/2 |
C213097J | FR8GG40V12I | FRANCE | FUS.CIL.IND. GG 8X31 C/I 12A |
C213212J | ATQR12 | MEXIQUE | ATQR12 |
C213603J | FR14GG69V25 | TUNISIE | FUS.CIL.IND. GG 14X51 S/I 25A |
C215259J | AJT40 | MEXIQUE | AJT40 |
C215650J | FR22AM69V63 | TUNISIE | FUS.CIL.IND. AM 22X58 S/I 63A |
C215742J | ATDR3-1/2 | MEXIQUE | ATDR3-1/2 |
C215765J | AJT1-1/4 | MEXIQUE | AJT1-1/4 |
C216639Q | MI5T25V0,032 | ALLEMAGNE | FUS.CIL.DOM(CRIS.)T5X20 0,032A |
C216662J | FR14AM50V45P | TUNISIE | FUS.CP14X51 AM P 45A FS |
C217168J | FR8AM40V1 | FRANCE | FUS.CIL.IND. AM 8X31 S/I 1A |
C217260J | TR3/10RID | MEXIQUE | TR3/10R |
C217283J | ATQ8 | MEXIQUE | ATQ8 |
C217812J | AJT12 | MEXIQUE | AJT12 |
C218180Q | MI5T25V0,2 | CHINE | FUS.CIL.DOM(CRIS.) T5X20 0,2A |
C218203J | FR14AM50V4P | TUNISIE | FUS.CP14X51 AM P 4A FS |
C218709J | FR8GG40V1 | FRANCE | FUS.CIL.IND. GG 8X31 S/I 1A |
C218801A | TR500RID | MEXIQUE | TR500R |
C219744Q | MI6F25V0,315 | CHINE | FUS.CIL.DOM(CRIS.)F6X32 0,315A |
C220089A | PS272 | FRANCE | PS II 27.60 |
C220710C | SI000DN80 | FRANCE | SI 000 DIN 80 |
C220733J | FR22GC69V63T | TUNISIE | 6,921 CP GRC 22.58 63 |
C220917J | FR22GC69V100T | TUNISIE | 6,921 CP GRC 22.58 100 |
C220940J | FR22GC69V20 | TUNISIE | 6,900 CP GRC 22.58 20 |
C220986C | DN17UB69V100 | INDE | 6,9 URB 17 D08 /100 |
C221009C | DN17GB69V35P | INDE | 6,9 GRB 17 D08P 35 |
C221446C | FR27GB80V80T | FRANCE | 821 CP GRB 27.60 80 |
C221446J | FR27GB80V80T | FRANCE | 821 CP GRB 27.60 80 |
C222205J | FR8AM40V6 | FRANCE | FUS.CIL.IND. AM 8X31 S/I 6A |
C222573A | AJT600 | MEXIQUE | AJT600 |
