Công ty TNHH TM-DV Lâm Gia Phú
Đ/c: 1389/7 Phan Văn Trị, Phường 10, Quận Gò Vấp, TP.HCM, Việt Nam
Tel: 083 588 0828 Fax: 083 588 0829
Email: cuong@lamgiaphu.com ( Mr Cương : 0909 509 828 )
Skype: cuong.lgp
Yahoo: Trancuong_28489
LGP Trading Co., Ltd là nhà cung cấp máy móc, linh kiện, phụ tùng,
thiết bị tự động Chính Hãng_Chất Lượng và độ chính xác cao của những
Công ty hàng đầu thế giới như:
thiết bị tự động Chính Hãng_Chất Lượng và độ chính xác cao của những
Công ty hàng đầu thế giới như:
1. Cầu chì SIBA, Cầu chì Cooper BUSSMANN, Cầu chì FERRAZ Shawmut, Cầu chì Siemens, Cầu chì Hinode, Cầu chì Daito, Cầu chì Miro , Cầu chì Weidmuller, Cầu chì Linner…
2. Vật liệu mài mòn, đánh bóng của KOYO-Sha Nhật: KOYO Abrasive, Koyo Polinet , KOYO DAK…
3. Vòng bi Bạc đạn: SKF, FAG , NSK , INA , NTN , TIMKEN, THK, URB, KOYO, IKO …
4. Module , SCR , SSR, Diode: SEMIKRON, EUPEC, SANREX, Toshiba, Fuji, TechSem, SaiSheMok…
5. Tự động hóa: Cảm biến, encoder, motor, controller: Gefran, Enerdis, Cabur, KFM, CROUZET, BEI Encoder, Pepperl Fuchs, Knipex pliers, Shinko Pump & Controller, Torishima Pump, BANNER Sensor, GEMU, DANAHER Encoder, GEMS Sensor, MTS Sensor, Airpax, AKORM, ASA-RT Loadcell, Brook Crompton, CAMLOGIC, Celduc, GEFA Valve, Graymills, HYCON Valve, LAFERT, NCD, OMEGA, Pilz, West, Moxa, Marathon, Kawaki valve, Heidennhain, Stucke Elektronik, Bơm ARYUNG, REGO, Itelcond, ILSHIN, LOVATO, Conch, Moujen, Pisco, Refext, Knick, Mettler, Rosemount , Yokogawa, Hach, Meinsberg, Softflow, Schmidt, Honsbere, Hedland, Hontzsch, Fololo sensor, NITTO DENKO, Laurence Scott, SUMITOMO DRIVE, FUJI Electric, PAKER, RKC, NKS, DKC Valve, CKD Valve, VAISALA, ASCO, SEW, NEMICON Encoder, REXROTH-BOSCH, Endress Hauser , NORGREN, FESTO, YAMATAKE, SICK sensor, WEG Gear, NISSEI Gear Motor, Hitrol, YASKAWA, VVP, VAF, IBM, ORIENTAL, CYLINDER, SIEMENS, MITSUBISHI, OMRON, Telemecanique, Wieintex, Pro-face, SkyeTek, Hirschmann, Foxboro, Meister, Yumeng, IDEC, Amot, Contrinex, Imada, Bibus, FCI, MAG, KHK, Camozz, Toyo Denki, Changhui, EAO, Haver & Bocker, Aidetek, Reiport, …
Rất mong được sự hợp tác của quý khách hàng !K1011066B | ST230TN1M | MEXIQUE | ST230TN1M |
K1018610J | 600VDC 10x38 gPV 25A | MEXIQUE | 600VDC 10x38 gPV 25A |
K200753J | FR10AM50V4I | FRANCE | FUS.CIL.IND. AM 10X38 C/I 4A |
K201282Q | MI6T25V5 | CHINE | FUS.CIL.DOM(CRIS.) T 6X32 5A |
K201397J | ATDR8/10 | MEXIQUE | ATDR8/10 |
K201788Q | MI5F25V0,16 | CHINE | FUS.CIL.DOM(CRIS.)F 5X20 0,16A |
K201811J | FR10AM50V6I | FRANCE | FUS.CIL.IND. AM 10X38 C/I 6A |
K206112P | MI5FC25V0,25 | FRANCE | 250V.FC 0,25A. 5X20 |
K207147Q | MI5SM25V0,25 | ALLEMAGNE | 5SM 250MA MITTELTR. |
K209424A | SI240V442 | ESPAGNE | SI 24/442 |
K211011Q | MI5F25V0,08 | ALLEMAGNE | FUS.CIL.DOM(CRIS.)F 5X20 0,08A |
K211126J | TRS17-1/2RID | MEXIQUE | TRS17-1/2R |
K212161J | TRS6-1/4RID | MEXIQUE | TRS6-1/4R |
K212713A | AJT250 | MEXIQUE | AJT250 |
K213196J | TRS30RID | MEXIQUE | TRS30R |
K214622J | FR14AM69V4 | TUNISIE | FUS.CIL.IND. AM 14X51 S/I 4A |
K214967B | US3J3I | CHINE | US3J3I |
K215128J | FR10GG50V6 | FRANCE | FUS.CIL.IND. GG 10X38 S/I 6A |
K215220A | TRS110RID | MEXIQUE | TRS110R |
K215726J | TR6-1/4RID | MEXIQUE | TR6-1/4R |
K215749J | ATQR2-1/4 | MEXIQUE | ATQR2-1/4 |
K216669J | FR22AM69V50P | TUNISIE | FUS.CP22X58 AM P 50A FS |
K216738E | TR100RID | MEXIQUE | TR100R |
K217152Q | MI6F25V0,1 | CHINE | FUS.CIL.DOM(CRIS.) F 6X32 0,1A |
K217773A | TRS175RID | MEXIQUE | TRS175R |
K218302J | ATDR5 | MEXIQUE | ATDR5 |
K218325J | A4J15 | MEXIQUE | A4J15 |
K218693Q | MI5F25V12,5 | CHINE | FUS.CIL.DOM(CRIS.)F 5X20 12,5A |
K218716J | FR14GG69V1 | TUNISIE | FUS.CIL.IND. GG 14X51 S/I 1A |
K218808A | TRS200RID | MEXIQUE | TRS200R |
K219337J | ATDR1-4/10 | MEXIQUE | ATDR1-4/10 |
K219360A | A4J300 | MEXIQUE | A4J300 |
K219751Q | MI6T25V1,6 | CHINE | FUS.CIL.DOM(CRIS.) T 6X32 1,6A |
K219866J | ATDR1-6/10 | MEXIQUE | ATDR1-6/10 |
K219889A | AJT175 | MEXIQUE | AJT175 |
K220073A | PS273PRE | FRANCE | PS III 27.60 PRE |
K221016C | DN17GB69V80P | INDE | 6,9 GRB 17 D08P 80 |
K222189Q | MI6F25V0,5 | CHINE | FUS.CIL.DOM(CRIS.) F 6X32 0,5A |
K222925Q | MI5SM25V0,1 | ALLEMAGNE | 5SM 100MA MITTELTR. |
K226421A | US271NI | TUNISIE | US 27 1NI |
K227939C | US221NMI | TUNISIE | US221NMI |
K233551E | FSCIM1 | MEXIQUE | FSCIM1 KITCARD 100LAB.FSPDB1&2 |
K300021C | PC31UD69V315D1A | FRANCE | 6,9 URD 31 D11 A 0315 |
K300044C | PC31UD69V630EF | FRANCE | 6,9 URD 31 EF 0630 |
K300067C | PC32UD69V500TF | FRANCE | 6,9 URD 32 TT F 0500 |
K300090C | PC30UD69V100EF | FRANCE | 6,9 URD 30 E F 0100 |
K300113C | PC30UD69V200A | FRANCE | 6,9 URD 30 D08 A 0200 |
K300182C | PC32UD69V700A | FRANCE | 6,9 URD 32 D08 A 0700 |
K300251C | PC33UD69V700A | FRANCE | 6,9 URD 33 D08 A 0700 |
K300504A | PC73UD13C350TF | FRANCE | 12,5 URD 73 TT F 0350 |
K300550C | PC71UD13C450D1A | FRANCE | 12,5 URD 71 D11 A 0450 |
K300573C | PC73UD10C900D1A | FRANCE | 10 URD 73 D11 A 0900 |
K300619C | PC72UD13C315EF | FRANCE | 12,5 URD 72 EF 0315 |
K300711C | PC71UD13C280D1A | FRANCE | 12,5 URD 71 D11 A 0280 |
K300757C | PC33UD50V2250TF | FRANCE | 5 URD 33 TT F 2250 |
K301332A | PC72GB69V500TF | FRANCE | 6,9 GRB 72 TTF 0500 |
K305012C | CMS84I | FRANCE | MODULOSTAR CMS8 4P C/I |
K305035F | USBCC2 | FRANCE | MODULOSTAR CC 2P |
K305058F | US101NI | FRANCE | MODULOSTAR US10 1P+N C/I UR |
K310003C | MS7V1-5BS | FRANCE | MS 7V 1-5 BS |
K320169C | NH00UD69V160PV | TUNISIE | 6,9 URD 00 PV 0160 |
K320399C | NH1UD69V80PV | TUNISIE | 6,9 URD 1 PV 0080 |
K320583A | NH3UD69V400PV | TUNISIE | 6,9 URD 3 PV 0400 |
K322055C | NH000GS69V63PV | TUNISIE | 6,9 GS 000 PV 063 |
K330036C | DN000UB69V80 | TUNISIE | 6,9 URB 000 D08 / 080 |
K331071B | CMS143I | TUNISIE | BASE MOD. CMS.14 3P C/I |
K331094F | CMS22N | TUNISIE | BASE MOD. CMS.22 NEUTRO |
K331140C | US142MI | TUNISIE | US142MI |
K331163C | US222 | TUNISIE | US222 |
L075703J | FD27GRB66V12T | FRANCE | CC6,621 CP GRB 27.60 12 |
L076301J | FD27GRB66V8T | FRANCE | CC6,621 CP GRB 27.60 8 |
L076462J | MI6FA100V0,25 | TUNISIE | 1000V FA 0,25 A 6.46 |
L076968J | FD22GB44V50T | TUNISIE | CC4,421 CP GLB 22.58 50 |
L077635J | A060UD0.200T13 | FRANCE | A060 URD 0.200 T13 |
L078900P | MI6SA40V0,08 | FRANCE | 400V SA 0,08 A 6.32 |
L080464P | MI6FA50V0,1 | FRANCE | 500V FA 0,1 A 6.32 |
L081292C | FR27UB10C125T | FRANCE | 1021 CP URB 27.60 125 |
L081292J | FR27UB10C125T | FRANCE | 1021 CP URB 27.60 125 |
L081476J | FR14GC69V2T | TUNISIE | 6,921 CP GRC 14.51 2 |
L081844J | FD20GB150V3,15 | FRANCE | CC1500 CP GRB 20 127 3,15 |
L084006P | MI5FA25V1,6 | FRANCE | 250V FA 1,6 A 5.20 |
L084029P | MI5FA25V0,125 | FRANCE | 250V FA 0,125 A 5.20 |
L084052P | MI5FB25V0,1 | FRANCE | 250V FB 0,1 A 5.20 |
L084121P | MI5SA25V0,125 | FRANCE | 250V SA 0,125 A 5.20 |
L084213P | MI6FA50V0,8 | FRANCE | 500V FA 0,8 A 6.32 |
L084305P | MI6FA25V1,25 | FRANCE | 250V FA 1,25 A 6.32 |
L084351P | MI6FA40V0,8 | FRANCE | 400V FA 0,8 A 6.32 |
L084420P | MI6SA25V0,2 | FRANCE | 250V SA 0,2 A 6.32 |
L089388A | D122GC75V400EF | FRANCE | CC 7,5 GRC 122 EF 0400 |
L091941A | SIDN1101250A | FRANCE | SI DIN 110 1250 A |
L093114J | FR22UD69V20 | TUNISIE | 6,900 CP URD 22.58 20 |
L093321P | MI5FA40V0,8 | FRANCE | 400V FA 0,8 A 5.20 |
L096472A | MR45R | FRANCE | MR 45 + RESSORT |
L097231A | PS202PREBS | FRANCE | PS II 20.127 PRE BS |
L098128P | MI6SA50V1 | FRANCE | 500V SA 1 A 6.32 |
L098772A | SIDN80630A | FRANCE | SI DIN 80 630 A |
L099945F | STUM10X70 | FRANCE | TIGE M10X70 CONDITIONNEE |
L099968F | STUM8X35BS | FRANCE | TIGE M8X35 BS CONDITIONNEE |
L1000257A | 45DB240V32PD | HONGRIE | H 2409P BCKUP VDE442-56/31,5 |
L1000280A | 45DB240V32PTD | HONGRIE | H 2409P BCKUP T VDE442-56/31,5 |
L1014563J | FR10GR69V1 | FRANCE | 6,900 CP GR 10.38 0001 |
L1016955A | HEL20/32AUXCONT | ALLEMAGNE | HELIO LAT AUX CONTACTS 20-32A |
L1018565J | 600VDC 10x38 gPV 1A | MEXIQUE | 600VDC 10x38 gPV 1A |
L1018588J | 1000VDC 10x38 gPV 10A | TUNISIE | 1000VDC 10x38 gPV 10A |
L1018611J | 600VDC 10x38 gPV 30A | MEXIQUE | 600VDC 10x38 gPV 30A |
L200731Q | MI5F25V0,1 | CHINE | FUS.CIL.DOM(CRIS.) F 5X20 0,1A |
L200754J | FR14GG69V10 | TUNISIE | FUS.CIL.IND. GG 14X51 S/I 10A |
L200823A | NH4NEUTRAL | ESPAGNE | NEUTRO NH 4 1250A |
L201260Q | MI5F25V10-1 | ALLEMAGNE | G-SICH.EINSATZ 10A FLINK |
L201421E | AJT70 | MEXIQUE | AJT70 |
L201789Q | MI5F25V0,063 | ALLEMAGNE | FUS.CIL.DOM(CRIS.)F5X20 0,063A |
L201812J | FR14GG69V12 | TUNISIE | FUS.CIL.IND. GG 14X51 S/I 12A |
L211035J | FR14AM50V45 | TUNISIE | FUS.CIL.IND. AM 14X51 S/I 45A |
L211656J | ATDR17-1/2 | MEXIQUE | ATDR17-1/2 |
L212714J | AJT3-2/10 | MEXIQUE | AJT3-2/10 |
L213105J | FR14AM69V0.5 | TUNISIE | FUS.CIL.IND. AM 14X51 S/I0,50A |
L213197J | TRS6/10RID | MEXIQUE | TRS6/10R |
L213588Q | MI6T25V12,5 | CHINE | FUS.CIL.DOM(CRIS.)T 6X32 12,5A |
L213703J | ATDR2-8/10 | MEXIQUE | ATDR2-8/10 |
L213726A | AJT300 | MEXIQUE | AJT300 |
L214071Q | MI5SM25V1 | ALLEMAGNE | 5SM 1A MITTELTR. |
L214600Q | MI6F25V8 | CHINE | FUS.CIL.DOM(CRIS.) F 6X32 8A |
L215750J | ATQR8/10 | MEXIQUE | ATQR8/10 |
L216118Q | MI5SM25V0,315-1 | ALLEMAGNE | G-SICH.EINSATZ 315MA MITTELTR. |
L217176J | FR14GG50V12P | TUNISIE | FUS.CP14X51 GG P 12A FS |
L217682J | FR10AM40V25I | FRANCE | FUS.CIL.IND. AM 10X38 C/I 25A |
L217774E | TRS90RID | MEXIQUE | TRS90R |
L219338J | ATDR6 | MEXIQUE | ATDR6 |
L219361J | A4J25 | MEXIQUE | A4J25 |
L219729Q | MI5F25V4-1 | ALLEMAGNE | G-SICH.EINSATZ 4A FLINK |
L219775J | FR22GG69V16P | TUNISIE | FUS.CP22X58 GG P 16A FS |
L219867J | ATDR6-1/4 | MEXIQUE | ATDR6-1/4 |
L220074A | PS274PRE | FRANCE | PS IV 27.60 PRE |
L220902J | FR14GC69V50 | TUNISIE | 6,900 CP GRC 14.51 50 |
L221017C | DN17GB69V90P | INDE | 6,9 GRB 17 D08P 90 |
L221132J | FD14GB44V20T | TUNISIE | CC4,421 CP GLB 14.51 20 |
L222190Q | MI6F25V0,05 | ALLEMAGNE | FUS.CIL.DOM(CRIS.)F 6X32 0,05A |
L222213J | FR14GG50V25P | TUNISIE | FUS.CP14X51 GG P 25A FS |
L222535A | TRS250RID | MEXIQUE | TRS250R |
L222972J | FR22GG69V8 | TUNISIE | FUS.CIL.IND. GG 22X58 S/I 8A |
L226422A | US272I | TUNISIE | US 272I |
L227917B | US143M. | TUNISIE | US143M |
L233552E | FSCIM2 | MEXIQUE | FSCIM2 KITCARD 100LAB.FSPDB3À5 |
L300022C | PC31UD69V400D1A | FRANCE | 6,9 URD 31 D11 A 0400 |
L300045C | PC31UD69V700EF | FRANCE | 6,9 URD 31 EF 0700 |
L300068C | PC32UD69V550TF | FRANCE | 6,9 URD 32 TT F 0550 |
L300091C | PC30UD69V125EF | FRANCE | 6,9 URD 30 E F 0125 |
L300114C | PC30UD69V250A | FRANCE | 6,9 URD 30 D08 A 0250 |
L300183C | PC32UD69V800A | FRANCE | 6,9 URD 32 D08 A 0800 |
L300252C | PC33UD69V800A | FRANCE | 6,9 URD 33 D08 A 0800 |
L300505A | PC73UD13C400TF | FRANCE | 12,5 URD 73 TT F 0400 |
L300551C | PC71UD11C500D1A | FRANCE | 11 URD 71 D11 A 0500 |
L300574C | PC73UD90V10CD1A | FRANCE | 9 URD 73 D11 A 1000 |
L300620C | PC72UD13C350EF | FRANCE | 12,5 URD 72 EF 0350 |
L300712C | PC70UD12C280EF | FRANCE | 12 URD 70 EF 0280 |
L300758C | PC33UD45V2500TF | FRANCE | 4,5 URD 33 TTF 2500 |
L301310C | PC70GB69V160TF | FRANCE | 6,9 GRB 70 TTF 0160 |
L301333A | PC72GB69V550TF | FRANCE | 6,9 GRB 72 TTF 0550 |
L302897C | NH1GS69V280PV | TUNISIE | 6,9 GS 1 PV 280 |
L305036D | USBCC3 | FRANCE | MODULOSTAR CC 3P |
L305059F | US102I | FRANCE | MODULOSTAR US10 2P C/I UR |
L310027C | MC3E1-5NETANCHE | FRANCE | MC 3E 1-5 N ETANCHE |
L320055C | NH000UD69V63PV | TUNISIE | 6,9 URD 000 PV 063 |
L320147C | NH00UD69V40PV | TUNISIE | 6,9 URD 00 PV 0040 |
L320469C | NH2UD69V160PV | TUNISIE | 6,9 URD 2PV 0160 |
L322585A | NH3GS69V450PV | TUNISIE | 6,9 GS 3 PV 0450 |
L330037C | DN000UB69V100 | TUNISIE | 6,9 URB 000 D08 / 100 |
L331049F | CMS141I | TUNISIE | BASE MOD. CMS.14 1P C/I |
L331095B | CMS223I | TUNISIE | BASE MOD. CMS.22 3P C/I |
L331164C | US222I | TUNISIE | US222I |
M075635J | FD27GRB66V25T | FRANCE | CC6,621 CP GRB 27.60 25 |
M075704J | FD27GB44V160T | FRANCE | CC4,421 CP GLB 27.60 160 |
M076302J | FD27GRB66V10T | FRANCE | CC6,621 CP GRB 27.60 10 |
M076463J | MI6FA100V0,315 | TUNISIE | 1000V FA 0,315 A 6.46 |
M077636J | A060UD0.250T13 | FRANCE | A060 URD 0.250 T13 |
M078901P | MI6SA40V0,1 | FRANCE | 400V SA 0,1 A 6.32 |
M078993P | MI6SA40V2 | FRANCE | 400V SA 2 A 6.32 |
M081293C | FR27UB10C100T | FRANCE | 1021 CP URB 27.60 100 |
M081293J | FR27UB10C100T | FRANCE | 1021 CP URB 27.60 100 |
M084007P | MI5FA25V2 | FRANCE | 250V FA 2 A 5.20 |
M084122P | MI5SA25V0,1 | FRANCE | 250V SA 0,1 A 5.20 |
M084214P | MI6FA50V0,125 | FRANCE | 500V FA 0,125 A 6.32 |
M084306P | MI6FA25V1,6 | FRANCE | 250V FA 1,6 A 6.32 |
M084352P | MI6FA40V0,16 | FRANCE | 400V FA 0,16 A 6.32 |
M084421P | MI6SA25V0,315 | FRANCE | 250V SA 0,315 A 6.32 |
M085203A | D121GC75V250EF | FRANCE | CC 7,5 GRC 121 EF 0250 |
M085249A | D122GC75V315TF | FRANCE | CC 7,5 GRC 122 TTF 0315 |
M087020P | MI5SA25V2 | FRANCE | 250V SA 2 A 5.20 |
M089389A | D123GC75V500EF | FRANCE | CC 7,5 GRC 123 EF 0500 |
M091482J | MIS1CC6 | FRANCE | SI 6.32 CC |
M093322P | MI5FA40V1,25 | FRANCE | 400V FA 1,25 A 5.20 |
M093345P | MI5FA40V2,5 | FRANCE | 400V FA 2,5 A 5.20 |
M098129P | MI6SA50V1,25 | FRANCE | 500V SA 1,25 A 6.32 |
M098244P | MI6SA40V3,15 | FRANCE | 400V SA 3,15 A 6.32 |
M099946F | STUM10X30 | FRANCE | TIGE M10X30 CONDITIONNEE |
M1000235A | 45DB72V63PD | HONGRIE | H 729P BCKUP VDE192-65/63 |
M1000258A | 45DB240V40PD | HONGRIE | H 2409P BCKUP VDE442-56/40 |
M1000281A | 45DB240V40PTD | HONGRIE | H 2409P BCKUP T VDE442-56/40 |
M1008239A | IT400HEL10CCF | FINLANDE | IT1000VDC 400A II PV KITTED UP |
M1011045B | STP230TN1M | MEXIQUE | STP230TN1M |
M1011068B | ST230TT1M | MEXIQUE | ST230TT1M |
M1016427A | IT20HEL10CCF | ALLEMAGNE | IT HELIO 20A 1000V DC21 |
M1016956A | HEL40AUXCONT | ALLEMAGNE | HELIO LAT AUX CONTACTS 40A |
M1018566J | 600VDC 10x38 gPV 2A | MEXIQUE | 600VDC 10x38 gPV 2A |
M1018589J | 1000VDC 10x38 gPV 12A | TUNISIE | 1000VDC 10x38 gPV 12A |
M200732Q | MI5F25V0,04 | ALLEMAGNE | FUS.CIL.DOM(CRIS.)F 5X20 0,04A |
M200847J | TRS3-1/2RID | MEXIQUE | TRS3-1/2R |
M201261Q | MI5SM25V5-1 | ALLEMAGNE | G-SICH.EINSATZ 5A MITTELTR. |
M201307J | FR22GG69V25P | TUNISIE | FUS.CP22X58 GG P 25A FS |
M201422J | AJT2-8/10 | MEXIQUE | AJT2-8/10 |
M209426A | SI360V537 | ESPAGNE | SI 36/537 |
M211013Q | MI6F25V2,5 | CHINE | FUS.CIL.DOM(CRIS.) F 6X32 2,5A |
M211128J | TRS5RID | MEXIQUE | TRS5R |
M211381B | US6J3I | CHINE | US6J3I |
M211519Q | MI5SM25V10-1 | ALLEMAGNE | G-SICH.EINSATZ 10A MITTELTR. |
M211565J | FR22AM69V16 | TUNISIE | FUS.CIL.IND. AM 22X58 S/I 16A |
M211680J | A4J60 | MEXIQUE | A4J60 |
M212048Q | MI5T25V5 | CHINE | FUS.CIL.DOM(CRIS.) T5X20 5A |
M212922F | US3J1I | CHINE | US3J1I |
M213083Q | MI6F25V5 | CHINE | FUS.CIL.DOM(CRIS.) F 6X32 5A |
M213566Q | MI5SM25V0,8 | ALLEMAGNE | 5SM 800MA MITTELTR. |
M213612J | FR22GG69V50P | TUNISIE | FUS.CP22X58 GG P 50A FS |
M213727J | AJT35 | MEXIQUE | AJT35 |
M214095Q | MI6T25V0,1 | CHINE | FUS.CIL.DOM(CRIS.) T 6X32 0,1A |
M214716J | TRS60RID | MEXIQUE | TRS60R |
M215130J | FR10AM50V0.25 | FRANCE | FUS.CIL.IND. AM 10X38 S/I0,25A |
M217177J | FR14AM69V12 | TUNISIE | FUS.CIL.IND. AM 14X51 S/I 12A |
M217660Q | MI5F25V8 | CHINE | FUS.CIL.DOM(CRIS.) F 5X20 8A |
M218327A | AJT450 | MEXIQUE | AJT450 |
M218695Q | MI6F25V0,2 | CHINE | FUS.CIL.DOM(CRIS.) F 6X32 0,2A |
M219592F | US6J1 | CHINE | US6J1 |
M219730Q | MI5SM25V2-1 | ALLEMAGNE | G-SICH.EINSATZ 2A MITTELTR. |
M219776J | FR22AM69V1 | TUNISIE | FUS.CIL.IND. AM 22X58 S/I 1A |
M219891J | AJT8 | MEXIQUE | AJT8 |
M220075A | PS271PREMCPS | FRANCE | PS I 27.60 PRE +MC PS |
M220903J | FR14GC69V40 | TUNISIE | 6,900 CP GRC 14.51 40 |
M220949J | FR14GC69V40T | TUNISIE | 6,921 CP GRC 14.51 40 |
M220972C | DN17GB69V12 | INDE | 6,9 GRB 17 D08 /12 |
M221018C | DN17UB69V100P | INDE | 6,9 URB 17 D08P 100 |
M221133J | FD22GB44V63T | TUNISIE | CC4,421 CP GLB 22.58 63 |
M222214J | FR14AM50V32 | TUNISIE | FUS.CIL.IND. AM 14X51 S/I 32A |
M222950Q | MI6T25V3,15 | CHINE | FUS.CIL.DOM(CRIS.)T 6X32 3,15A |
M226423A | US273I | TUNISIE | US 273I |
M233553J | FSCAP2 | MEXIQUE | FSCAP2 CAP PLUG > 70 MM2 FSPDB |
M300000C | PC30UD69V63TF | FRANCE | 6,9 URD 30 TT F 0063 |
M300023C | PC31UD69V450D1A | FRANCE | 6,9 URD 31 D11 A 0450 |
M300046C | PC31UD69V350TF | FRANCE | 6,9 URD 31 TT F 0350 |
M300069C | PC32UD69V630TF | FRANCE | 6,9 URD 32 TT F 0630 |
M300092C | PC30UD69V160EF | FRANCE | 6,9 URD 30 E F 0160 |
M300115C | PC30UD69V315A | FRANCE | 6,9 URD 30 D08 A 0315 |
M300184C | PC32UD69V900A | FRANCE | 6,9 URD 32 D08 A 0900 |
M300253C | PC33UD69V900A | FRANCE | 6,9 URD 33 D08 A 0900 |
M300483C | PC70UD13C63TF | FRANCE | 12,5 URD 70 TT F 0063 |
M300506A | PC73UD13C450TF | FRANCE | 12,5 URD 73 TT F 0450 |
M300552C | PC71UD11C550D1A | FRANCE | 11 URD 71 D11 A 0550 |
M300575C | PC73UD90V11CD1A | FRANCE | 9 URD 73 D11 A 1100 |
M300713C | PC71UD13C280EF | FRANCE | 12,5 URD 71 EF 0280 |
M300759C | PC32UD60V1100TF | FRANCE | 6 URD 32 TT F 1100 |
M301311C | PC70GB69V200TF | FRANCE | 6,9 GRB 70 TTF 0200 |
M301334A | PC72GB69V630TF | FRANCE | 6,9 GRB 72 TTF 0630 |
M305037C | USBCC3N | FRANCE | MODULOSTAR CC 3P+N |
M305060D | US103I | FRANCE | MODULOSTAR US10 3P C/I UR |
M320171C | NH00UD69V200PV | TUNISIE | 6,9 URD 00 PV 0200 |
M320263C | NH0UD69V10PV | TUNISIE | 6,9 URD 0 PV 0100 |
M320355C | NH1UD69V63PV | TUNISIE | 6,9 URD 1 PV 0063 |
M320585A | NH3UD69V450PV | TUNISIE | 6,9 URD 3 PV 0450 |
M330038C | DN000UB69V125 | TUNISIE | 6,9 URB 000 D08 / 125 |
M331004C | CMS142I | TUNISIE | BASE MOD. CMS.14 2P C/I |
M331050C | CMS141NI | TUNISIE | BASE MOD. CMS.14 1P+N C/I |
M331142C | US142M2I | TUNISIE | US142M2I |
M331165C | US222M | TUNISIE | US222M |
N075958C | FR27UQ69V50T | FRANCE | 6,921 CP URQ 27.60 50 |
N075958J | FR27UQ69V50T | FRANCE | 6,921 CP URQ 27.60 50 |
N076303J | FD27GRB66V16T | FRANCE | CC6,621 CP GRB 27.60 16 |
N076464J | MI6FA100V0,4 | TUNISIE | 1000V FA 0,4 A 6.46 |
N077637J | A060UD0.315T13 | FRANCE | A060 URD 0.315 T13 |
N078902P | MI6SA40V0,125 | FRANCE | 400V SA 0,125 A 6.32 |
N081294C | FR27UB10C80T | FRANCE | 1021 CP URB 27.60 80 |
N081294J | FR27UB10C80T | FRANCE | 1021 CP URB 27.60 80 |
N084008P | MI5FA25V2,5 | FRANCE | 250V FA 2,5 A 5.20 |
N084054P | MI5FB25V0,063 | FRANCE | 250V FB 0,063 A 5.20 |
N084215P | MI6FA50V0,2 | FRANCE | 500V FA 0,2 A 6.32 |
N084307P | MI6FA25V2 | FRANCE | 250V FA 2 A 6.32 |
N084353P | MI6FA40V0,25 | FRANCE | 400V FA 0,25 A 6.32 |
N084422P | MI6SA25V0,4 | FRANCE | 250V SA 0,4 A 6.32 |
N085204A | D120GC75V160EF | FRANCE | CC 7,5 GRC 120 EF 0160 |
N085250A | D121GC75V200TF | FRANCE | CC 7,5 GRC 121 TTF 0200 |
N087021P | MI5SA25V2,5 | FRANCE | 250V SA 2,5 A 5.20 |
N091483J | MIS1C6P | FRANCE | SI 6.32 CC PRE |
N093323P | MI5FA40V1,6 | FRANCE | 400V FA 1,6 A 5.20 |
N093346P | MI5FA40V3,15 | FRANCE | 400V FA 3,15 A 5.20 |
N095991P | MI5FA40V0,05 | FRANCE | 400V FA 0,05 A 5.20 |
N098130P | MI6SA50V1,6 | FRANCE | 500V SA 1,6 A 6.32 |
N099970F | STUM8X40BS | FRANCE | TIGE M8X40 BS CONDITIONNEE |
N1000236A | 45DB72V80PD | HONGRIE | H 729P BCKUP VDE192-65/80 |
N1000259A | 45DB240V50PD | HONGRIE | H 2409P BCKUP VDE442-65/50 |
N1000282A | 45DB240V50PTD | HONGRIE | H 2409P BCKUP T VDE442-65/50 |
N1001455A | CMS223NI | TUNISIE | BASE MOD. CMS.22 3P+N C/I |
N1014565J | FR10GR69V1.25 | FRANCE | 6,900 CP GR 10.38 0001.25 |
N1016957A | HEL70AUXCONT | ALLEMAGNE | HELIO LAT AUX CONTACTS 70A |
N1018567J | 600VDC 10x38 gPV 3A | MEXIQUE | 600VDC 10x38 gPV 3A |
N1018590J | 1000VDC 10x38 gPV 15A | TUNISIE | 1000VDC 10x38 gPV 15A |
N201308J | FR22AM69V8 | TUNISIE | FUS.CIL.IND. AM 22X58 S/I 8A |
N201791Q | MI6F25V2 | CHINE | FUS.CIL.DOM(CRIS.) F 6X32 2A |
N201906J | TRS3-2/10RID | MEXIQUE | TRS3-2/10R |
N211014Q | MI6F25V1,6 | CHINE | FUS.CIL.DOM(CRIS.) F 6X32 1,6A |
N212026Q | MI5SM25V0,4 | ALLEMAGNE | 5SM 400MA MITTELTR. |
N212072J | FR22GG69V25 | TUNISIE | FUS.CIL.IND. GG 22X58 S/I 25A |
N212923F | US6JN | CHINE | US6JN |
N213613J | FR22AM69V40 | TUNISIE | FUS.CIL.IND. AM 22X58 S/I 40A |
N214096Q | MI6T25V16 | CHINE | FUS.CIL.DOM(CRIS.) T 6X32 16A |
N214625J | FR14AM50V32P | TUNISIE | FUS.CP14X51 AM P 32A FS |
N215476F | US3JN | CHINE | US3JN |
N215729A | TRS125RID | MEXIQUE | TRS125R |
N216741J | TR3-2/10RID | MEXIQUE | TR3-2/10R |
N217155Q | MI5T25V0,125 | CHINE | FUS.CIL.DOM(CRIS.)T5X20 0,125A |
