Công ty TNHH TM-DV Lâm Gia Phú
Đ/c: 1389/7 Phan Văn Trị, Phường 10, Quận Gò Vấp, TP.HCM, Việt Nam
Tel: 083 588 0828 Fax: 083 588 0829
Email: cuong@lamgiaphu.com ( Mr Cương: 0909 509 828 )
Đ/c: 1389/7 Phan Văn Trị, Phường 10, Quận Gò Vấp, TP.HCM, Việt Nam
Tel: 083 588 0828 Fax: 083 588 0829
Email: cuong@lamgiaphu.com ( Mr Cương: 0909 509 828 )
Skype: cuong.lgp
Yahoo: Trancuong_28489
Webside: http://www.lamgiaphu.com
LGP Trading Co., Ltd là nhà cung cấp máy móc, linh kiện, phụ tùng,
thiết bị tự động Chính Hãng_Chất Lượng và độ chính xác cao của những
Công ty hàng đầu thế giới như:
1. Cầu chì BUSSMANN, Cầu chì SIBA, Cầu chì Weidmuller, Cầu chì FERRAZ Shawmut, Cầu chì Siemens, Cầu chì Hinode, Cầu chì Daito, Cầu chì Miro , Cầu chì Linner…
thiết bị tự động Chính Hãng_Chất Lượng và độ chính xác cao của những
Công ty hàng đầu thế giới như:
1. Cầu chì BUSSMANN, Cầu chì SIBA, Cầu chì Weidmuller, Cầu chì FERRAZ Shawmut, Cầu chì Siemens, Cầu chì Hinode, Cầu chì Daito, Cầu chì Miro , Cầu chì Linner…
2. Vật liệu mài mòn, đánh bóng của KOYO Nhật: KOYO Abrasive, Koyo Polinet , KOYO DAK…
3. Vòng bi Bạc đạn: SKF, NSK , FAG , INA , NTN ,TIMKEN, THK, KOYO, IKO…
4. Module , SCR , SSR, Diode: SEMIKRON, EUPEC, SANREX, Toshiba, Fuji, TechSem, SaiSheMok, Kejkeyi…
5. Tự động hóa: Cảm biến, encoder, motor : Enerdis, KFM, CROUZET, BEI Encoder, Pepperl Fuchs, Knipex pliers, Shinko Pump & Controller, Torishima Pump, BANNER Sensor, GEMU, DANAHER Encoder, GEMS Sensor, MTS Sensor, Heidennhain, Stucke Elektronik, Bơm ARYUNG, LOVATO , Conch, Pisco, Refext, Knick, Mettler, Rosemount, Gefran, Yokogawa, Hach, Meinsberg, Softflow, Schmidt, Honsbere, Hedland, Hontzsch, Fololo sensor, NITTO DENKO, Laurence Scott, SUMITOMO DRIVE, FUJI Electric, PAKER, RKC, NKS, DKC Valve, CKD Valve, VAISALA, ASCO, SEW, NEMICON Encoder, REXROTH-BOSCH, Endress Hauser , NORGREN, FESTO, YAMATAKE, SICK sensor, WEG Gear, NISSEI GeVVP, VAF, IBM, ORIENTAL, CYLINDER, SIEMENS, MITSUBISHI, OMRON, Telemecanique, Wieintex, Pro-face, SkyeTek, Hirschmann, Foxboro, Meister, Yumeng, IDEC, Amot, Contrinex, Imada, Bibus, FCI, MAG, KHK, Camozz, Toyo Denki, Changhui, EAO, Haver & Bocker, Aidetek, Reiport, …
Rất mong được hợp tác cùng quý khách!H1008235A | IT250HEL10CCF | ALLEMAGNE | IT1000VDC 250A II PV KITTED UP |
H1011041C | STP230TNM | MEXIQUE | STP230TNM |
H1011064C | ST400ITM | MEXIQUE | ST400ITM |
H1014583J | FR10GR69V32 | FRANCE | 6,900 CP GR 10.38 0032 |
H1016952A | IT40HEL6CCFDO | ALLEMAGNE | IT HELIO 40A 650V VCF DC21DOOR |
H1018585J | 1000VDC 10x38 gPV 7A | TUNISIE | 1000VDC 10x38 gPV 7A |
H200751J | FR10GG50V12I | FRANCE | FUS.CIL.IND. GG 10X38 C/I 12A |
H201257Q | MI5SM25V0,16 | ALLEMAGNE | 5SM 160MA MITTELTR. |
H201809J | FR10GG50V16I | FRANCE | FUS.CIL.IND. GG 10X38 C/I 16A |
H203350P | MI6FA40V20 | FRANCE | 400V FA 20A. 6.32 |
H206041P | MI5FC25V4 | FRANCE | 250V FC 4A 5X20 |
H209422A | SI120V292 | ESPAGNE | SI 12/292 |
H212067J | FR14GG50V4P | TUNISIE | FUS.CP14X51 GG P 4A FS |
H212159J | TRS1RID | MEXIQUE | TRS1R |
H212573Q | MI6T25V8 | CHINE | FUS.CIL.DOM(CRIS.) T 6X32 8A |
H212711E | A4J70 | MEXIQUE | A4J70 |
H213102J | FR10AM50V10I | FRANCE | FUS.CIL.IND. AM 10X38 C/I 10A |
H213194J | TRS1-4/10RID | MEXIQUE | TRS1-4/10R |
H213608J | FR14AM50V25P | TUNISIE | FUS.CP14X51 AM P 25A FS |
H214114J | FR14AM69V2 | TUNISIE | FUS.CIL.IND. AM 14X51 S/I 2A |
H214206J | TRS2-1/4RID | MEXIQUE | TRS2-1/4R |
H215241J | ATQR8 | MEXIQUE | ATQR8 |
H216115Q | MI5SM25V2,5 | ALLEMAGNE | 5SM 2,5A MITTELTR. |
H216138Q | MI6T25V0,032 | ALLEMAGNE | FUS.CIL.DOM(CRIS.)T6X32 0,032A |
H216276J | AJT5 | MEXIQUE | AJT5 |
H216621Q | MI5SM25V0,4-1 | ALLEMAGNE | G-SICH.EINSATZ 400MA MITTELTR. |
H216667J | FR22AM69V80 | TUNISIE | FUS.CIL.IND. AM 22X58 S/I 80A |
H216782J | AJT1-8/10 | MEXIQUE | AJT1-8/10 |
H217150Q | MI5F25V6,3 | CHINE | FUS.CIL.DOM(CRIS.) F 5X20 6,3A |
H217794J | ATQR25 | MEXIQUE | ATQR25 |
H218162Q | MI5SM25V0,8-1 | ALLEMAGNE | G-SICH.EINSATZ 800MA MITTELTR |
H218208J | FR22GG40V125P | TUNISIE | FUS.CP22X58 GG P 125A FS |
H218714J | FR10AM50V2 | FRANCE | FUS.CIL.IND. AM 10X38 S/I 2A |
H219197Q | MI5SM25V1,6-1 | ALLEMAGNE | G-SICH.EINSATZ 1,6A MITTELTR. |
H219220Q | MI6T25V0,8 | CHINE | FUS.CIL.DOM(CRIS.)T 6X32 0,8A |
H219726Q | MI5SM25V0,063 | ALLEMAGNE | 5SM 63MA MITTELTR. |
H219772J | FR22GG69V4 | TUNISIE | FUS.CIL.IND. GG 22X58 S/I 4A |
H219887A | A4J350 | MEXIQUE | A4J350 |
H220071A | PS271PRE | FRANCE | PS I 27.60 PRE |
H220945A | D123GB75V750TF | FRANCE | CC 7,5 GRD 123 TTF 0750 |
H221014C | DN17GB69V63P | INDE | 6,9 GRB 17 D08P 63 |
H222210J | FR14GG69V6 | TUNISIE | FUS.CIL.IND. GG 14X51 S/I 6A |
H222532J | TR9RID | MEXIQUE | TR9RID |
H222555J | ATQR1-1/8 | MEXIQUE | ATQR1-1/8 |
H223061J | TRS5-6/10RID | MEXIQUE | TRS5-6/10R |
H227937C | US221NI | TUNISIE | US221NI |
H300019C | PC31UD69V200D1A | FRANCE | 6,9 URD 31 D11 A 0200 |
H300042C | PC31UD69V500EF | FRANCE | 6,9 URD 31 EF 0500 |
H300065C | PC32UD69V400TF | FRANCE | 6,9 URD 32 TT F 0400 |
H300088C | PC30UD69V63EF | FRANCE | 6,9 URD 30 E F 0063 |
H300111C | PC30UD69V125A | FRANCE | 6,9 URD 30 D08 A 0125 |
H300180C | PC32UD69V550A | FRANCE | 6,9 URD 32 D08 A 0550 |
H300226C | PC33UD69V1250EF | FRANCE | 6,9 URD 33 E F 1250 |
H300249C | PC33UD69V550A | FRANCE | 6,9 URD 33 D08 A 0550 |
H300502A | PC72UD11C800TF | FRANCE | 11 URD 72 TTF 0800 |
H300525C | PC71UD11C630TF | FRANCE | 11 URD 71 TT F 0630 |
H300548C | PC71UD13C350D1A | FRANCE | 12,5 URD 71 D11 A 0350 |
H300571C | PC73UD12C700D1A | FRANCE | 12 URD 73 D11 A 0700 |
H300617C | PC71UD10C630EF | FRANCE | 10 URD 71 EF 0630 |
H300709C | PC31UD69V800D1A | FRANCE | 6,9 URD 31 D11 A 0800 |
H300893C | PC32UD50V1600TF | FRANCE | 5 URD 32 TT F 1600 |
H301330A | PC72GB69V315TF | FRANCE | 6,9 GRB 72 TTF 0315 |
H305010D | CMS83I | FRANCE | MODULOSTAR CMS8 3P C/I |
H305033K | USBCC1 | FRANCE | MODULOSTAR USBCC 1P |
H305056K | US10N | FRANCE | MODULOSTAR US10 NEUTRE UR |
H320075C | NH000UD69V250PV | TUNISIE | 6,9 URD 000 PV 250 |
H320259C | NH0UD69V80PV | TUNISIE | 6,9 URD 0 PV 0080 |
H320489C | NH2UD69V630PV | TUNISIE | 6,9 URD 2PV 0630 |
H322375C | NH1GS69V250PV | TUNISIE | 6,9 GS 1 PV 250 |
H330034C | DN000GB69V50 | TUNISIE | 6,9 GRB 000 D08 / 050 |
H331000A | CMS143NMI | TUNISIE | BASE MOD.CMS.14 C/MIC+IND 3P+N |
H331092C | CMS221N | TUNISIE | BASE MOD. CMS.22 1P+N |
H331138C | US142I | TUNISIE | US142I |
H331161C | US221N | TUNISIE | US221N |
J075724J | FD14GB44V25T | TUNISIE | CC4,421 CP GLB 14.51 25 |
J075747J | FD20GB150V4T | FRANCE | CC1551 CP GRB 20 127 4 |
J076460J | MI6FA100V0,16 | TUNISIE | 1000V FA 0,16 A 6.46 |
J077633J | A060UD0.125T13 | FRANCE | A060 URD 0.125 T13 |
J078898P | MI6SA40V0,05 | FRANCE | 400V SA 0,05 A 6.32 |
J081474J | FR14GC69V4 | TUNISIE | 6,900 CP GRC 14.51 4 |
J081842J | FD20GB150V0,8 | FRANCE | CC1500 CP GRB 20 127 0,8 |
J084004P | MI5FA25V1 | FRANCE | 250V FA 1 A 5.20 |
J084119P | MI5SA25V0,4 | FRANCE | 250V SA 0,4 A 5.20 |
J084303P | MI6FA25V0,5 | FRANCE | 250V FA 0,5 A 6.32 |
J084326P | MI6FA12,5V30 | FRANCE | 125V FA 30 A 6.32 |
J084418P | MI6SA25V20 | FRANCE | 250V SA 20 A 6.32 |
J085407P | MI5HF25V8 | CHINE | 250V 5HF 8A 5.20 |
J091939J | MIS1LC6 | FRANCE | SI 6.32 LC |
J093319P | MI5FA40V0,63 | FRANCE | 400V FA 0,63 A 5.20 |
J093802J | FR22UD69V40T | TUNISIE | 6,921 CP URD 22.58 40 |
J093917J | FR14UC69V32T | TUNISIE | 6,921 CP URC 14.51 32 |
J095481P | MI5SA40V1 | FRANCE | 400V SA 1 A 5.20 |
J095550P | MI5HF25V0,16 | CHINE | 250V 5HF 0,16 A 5.20 |
J095573P | MI5HF25V5 | CHINE | 250V 5HF 5A 5.20 |
J097206A | PS201PREBSMCPS | FRANCE | PS I 20.127 PRE BS +MC PS |
J097229A | PS204PRE | FRANCE | PS IV 20.127 PRE |
J097298A | PS204PREBSMCPS | FRANCE | PS IV 20.127 PRE BS +MC PS |
J098126P | MI6SA50V0,63 | FRANCE | 500V SA 0,63 A 6.32 |
J098563J | FD22GB44V80T | TUNISIE | CC4,421 CP GLB 22.58 80 |
J098586J | FD27GRB66V1T | FRANCE | CC6,621 CP GRB 27.60 1 |
J098701A | SE31 | FRANCE | SE 31 |
J099966F | STUM12X35 | FRANCE | TIGE M12X35 CONDITIONNEE |
J1000117A | 45DB360V50PD | HONGRIE | H 3609P BCKUP 537-88/50 |
J1000255A | 45DB240V20PD | HONGRIE | H 2409P BCKUP VDE442-56/20 |
J1000278A | 45DB240V20PTD | HONGRIE | H 2409P BCKUP T VDE442-56/20 |
J1008236A | IT315HEL10CCF | FINLANDE | IT1000VDC 315A II PV KITTED UP |
J1016953A | IT70HEL6CCFDO | ALLEMAGNE | IT HELIO 70A 650V VCF DC21DOOR |
J1018586J | 1000VDC 10x38 gPV 8A | TUNISIE | 1000VDC 10x38 gPV 8A |
J200844A | TRS300RID | MEXIQUE | TRS300R |
J201304J | FR22GG69V12 | TUNISIE | FUS.CIL.IND. GG 22X58 S/I 12A |
J201396J | ATDR10 | MEXIQUE | ATDR10 |
J201419J | A4J45 | MEXIQUE | A4J45 |
J201902A | TRS350RID | MEXIQUE | TRS350R |
J209423A | SI175V292 | ESPAGNE | SI 17,5/292 |
J211010Q | MI5F25V0,2 | CHINE | FUS.CIL.DOM(CRIS.) F 5X20 0,2A |
J211033J | FR14GG50V2P | TUNISIE | FUS.CP14X51 GG P 2A FS |
J211125J | TRS1-1/4RID | MEXIQUE | TRS1-1/4R |
J211516Q | MI5SM25V0,315 | ALLEMAGNE | 5SM 315MA MITTELTR. |
J212045Q | MI6F25V3,15 | CHINE | FUS.CIL.DOM(CRIS.)F 6X32 3,15A |
J212160J | TRS3/10RID | MEXIQUE | TRS3/10R |
J212551Q | MI5SM25V0,1-1 | ALLEMAGNE | G-SICH.EINSATZ 100MA MITTELTR. |
J212597J | FR22AM69V25 | TUNISIE | FUS.CIL.IND. AM 22X58 S/I 25A |
J212689J | ATDR2-1/2 | MEXIQUE | ATDR2-1/2 |
J213080Q | MI5F25V0,63 | CHINE | FUS.CIL.DOM(CRIS.)F 5X20 0,63A |
J213195J | TRS2-1/2RID | MEXIQUE | TRS2-1/2R |
J213586Q | MI5T25V10 | CHINE | FUS.CIL.DOM(CRIS.) T 5X20 10A |
J213609J | FR22GG69V40 | TUNISIE | FUS.CIL.IND. GG 22X58 S/I 40A |
J213724E | A4J80 | MEXIQUE | A4J80 |
J214207J | TRS35RID | MEXIQUE | TRS35R |
J214460B | US3J3 | CHINE | US3J3 |
J214598Q | MI5F25V2 | CHINE | FUS.CIL.DOM(CRIS.) F 5X20 2A |
J215127J | FR8GG40V20I | FRANCE | FUS.CIL.IND. GG 8X31 C/I 20A |
J215725J | TR2RID | MEXIQUE | TR2R |
J215748J | ATQ15/100 | MEXIQUE | ATQ15/100 |
J216162J | FR22AM69V2P | TUNISIE | FUS.CP22X58 AM P 2A FS |
J216254J | ATDR3-2/10 | MEXIQUE | ATDR3-2/10 |
J216783J | AJT5-6/10 | MEXIQUE | AJT5-6/10 |
J218209J | FR22AM40V125 | TUNISIE | FUS.CIL.IND. AM 22X58 S/I 125A |
J218301J | ATDR1-1/4 | MEXIQUE | ATDR1-1/4 |
J218715J | FR10AM40V32 | FRANCE | FUS.CIL.IND. AM 10X38 S/I 32A |
J219727Q | MI5SM25V10 | ALLEMAGNE | 5SM 10A MITTELTR. |
J219750Q | MI6T25V2 | CHINE | FUS.CIL.DOM(CRIS.) T 6X32 2A |
J219773J | FR22GG40V125 | TUNISIE | FUS.CIL.IND. GG 22X58 S/I 125A |
J219888J | A4J3 | MEXIQUE | A4J3 |
J220072A | PS272PRE | FRANCE | PS II 27.60 PRE |
J220946A | D123GB66V800TF | FRANCE | CC 6,6 GRB 123 TTF 0800 |
J221015C | DN17GB69V75P | INDE | 6,9 GRB 17 D08P 75 |
J222556J | ATQR3/16 | MEXIQUE | ATQR3/16 |
J222947Q | MI5T25V1 | CHINE | FUS.CIL.DOM(CRIS.) T 5X20 1A |
J226420C | US271I | TUNISIE | US 271I |
J300020C | PC31UD69V250D1A | FRANCE | 6,9 URD 31 D11 A 0250 |
J300043C | PC31UD69V550EF | FRANCE | 6,9 URD 31 EF 0550 |
J300066C | PC32UD69V450TF | FRANCE | 6,9 URD 32 TT F 0450 |
J300089C | PC30UD69V80EF | FRANCE | 6,9 URD 30 E F 0080 |
J300112C | PC30UD69V160A | FRANCE | 6,9 URD 30 D08 A 0160 |
J300181C | PC32UD69V630A/3 | FRANCE | 6,9 URD 32 D08 A 0630 |
J300227C | PC33UD69V1400EF | FRANCE | 6,9 URD 33 E F 1400 |
J300250C | PC33UD69V630A | FRANCE | 6,9 URD 33 D08 A 0630 |
J300503A | PC73UD13C315TF | FRANCE | 12,5 URD 73 TT F 0315 |
J300549C | PC71UD13C400D1A | FRANCE | 12,5 URD 71 D11 A 0400 |
J300572C | PC73UD11C800D1A | FRANCE | 11 URD 73 D11 A 0800 |
J300618C | PC72UD13C280EF | FRANCE | 12,5 URD 72 EF 0280 |
J300710C | PC70UD12C280D1A | FRANCE | 12 URD 70 D11 A 0280 |
J301331A | PC72GB69V400TF | FRANCE | 6,9 GRB 72 TTF 0400 |
J305011C | CMS83NI | FRANCE | MODULOSTAR CMS8 3P+N C/I |
J305034F | USBCC1N | FRANCE | MODULOSTAR CC 1P+N |
J305057K | US101I | FRANCE | MODULOSTAR US10 1P C/I UR |
J310002C | MS7V1-5 | FRANCE | MS 7V 1-5 |
J320375C | NH1UD69V250PV | TUNISIE | 6,9 URD 1 PV 0250 |
J320490C | NH2UD69V700PV | TUNISIE | 6,9 URD 2PV 0700 |
J322169C | NH00GS69V160PV | TUNISIE | 6,9 GS 00 PV 160 |
J322583A | NH3GS69V400PV | TUNISIE | 6,9 GS 3 PV 0400 |
J330035C | DN000GB69V63 | TUNISIE | 6,9 GRB 000 D08 / 063 |
J331162C | US221NM | TUNISIE | US221NM |
K076461J | MI6FA100V0,2 | TUNISIE | 1000V FA 0,2 A 6.46 |
K077634J | A060UD0.160T13 | FRANCE | A060 URD 0.160 T13 |
K078899P | MI6SA40V0,063 | FRANCE | 400V SA 0,063 A 6.32 |
K081291C | FR27UB10C160T | FRANCE | 1021 CP URB 27.60 160 |
K081291J | FR27UB10C160T | FRANCE | 1021 CP URB 27.60 160 |
K081475J | FR14UC69V6 | TUNISIE | 6,900 CP URC 14.51 6 |
K081843J | FD20GB150V1,5 | FRANCE | CC1500 CP GRB 20 127 1,5 |
K084005P | MI5FA25V1,25 | FRANCE | 250V FA 1,25 A 5.20 |
K084051P | MI5FB25V1,26 | FRANCE | 250V FB 0,04 A 5.20 |
K084120P | MI5SA25V0,8 | FRANCE | 250V SA 0,8 A 5.20 |
K084304P | MI6FA25V1 | FRANCE | 250V FA 1 A 6.32 |
K084373P | MI6FB40V16 | FRANCE | 400V FB 16 A 6.32 |
K084419P | MI6SA25V0,63 | FRANCE | 250V SA 0,63 A 6.32 |
K085408P | MI5HF25V10 | CHINE | 250V 5HF 10A 5.20 |
K093803J | FR22UD69V63T | TUNISIE | 6,921 CP URD 22.58 63 |
K095574P | MI5HF25V6,3 | CHINE | 250V 5HF 6,3A 5.20 |
K098127P | MI6SA50V0,8 | FRANCE | 500V SA 0,8 A 6.32 |
K098587C | FD27GRB66V1,5T | FRANCE | CC6,621 CP GRB 27.60 1,5 |
K098702A | SE32 | FRANCE | SE 32 |
K099507J | FD22GB44V100T | TUNISIE | CC4,421 CP GLB 22.58 100 |
K099944F | STUM10X45 | FRANCE | TIGE M10X45 CONDITIONNEE |
K099967F | STUM8X30BS | FRANCE | TIGE M8X30 BS CONDITIONNEE |
K1000118A | 45DB360V63PD | HONGRIE | H 3609P BCKUP 537-88/63 |
K1000256A | 45DB240V25PD | HONGRIE | H 2409P BCKUP VDE442-56/25 |
K1000279A | 45DB240V25PTD | HONGRIE | H 2409P BCKUP T VDE442-56/25 |
K1011043C | STP400ITM | HONGRIE | STP400ITM |
K1011066B | ST230TN1M | MEXIQUE | ST230TN1M |
K1018610J | 600VDC 10x38 gPV 25A | MEXIQUE | 600VDC 10x38 gPV 25A |
K200753J | FR10AM50V4I | FRANCE | FUS.CIL.IND. AM 10X38 C/I 4A |
K201282Q | MI6T25V5 | CHINE | FUS.CIL.DOM(CRIS.) T 6X32 5A |
K201397J | ATDR8/10 | MEXIQUE | ATDR8/10 |
K201788Q | MI5F25V0,16 | CHINE | FUS.CIL.DOM(CRIS.)F 5X20 0,16A |
K201811J | FR10AM50V6I | FRANCE | FUS.CIL.IND. AM 10X38 C/I 6A |
K206112P | MI5FC25V0,25 | FRANCE | 250V.FC 0,25A. 5X20 |
K207147Q | MI5SM25V0,25 | ALLEMAGNE | 5SM 250MA MITTELTR. |
K209424A | SI240V442 | ESPAGNE | SI 24/442 |
K211011Q | MI5F25V0,08 | ALLEMAGNE | FUS.CIL.DOM(CRIS.)F 5X20 0,08A |
K211126J | TRS17-1/2RID | MEXIQUE | TRS17-1/2R |
K212161J | TRS6-1/4RID | MEXIQUE | TRS6-1/4R |
K212713A | AJT250 | MEXIQUE | AJT250 |
K213196J | TRS30RID | MEXIQUE | TRS30R |
K214622J | FR14AM69V4 | TUNISIE | FUS.CIL.IND. AM 14X51 S/I 4A |
K214967B | US3J3I | CHINE | US3J3I |
K215128J | FR10GG50V6 | FRANCE | FUS.CIL.IND. GG 10X38 S/I 6A |
K215220A | TRS110RID | MEXIQUE | TRS110R |
K215726J | TR6-1/4RID | MEXIQUE | TR6-1/4R |
K215749J | ATQR2-1/4 | MEXIQUE | ATQR2-1/4 |
K216669J | FR22AM69V50P | TUNISIE | FUS.CP22X58 AM P 50A FS |
K216738E | TR100RID | MEXIQUE | TR100R |
K217152Q | MI6F25V0,1 | CHINE | FUS.CIL.DOM(CRIS.) F 6X32 0,1A |
K217773A | TRS175RID | MEXIQUE | TRS175R |
K218302J | ATDR5 | MEXIQUE | ATDR5 |
K218325J | A4J15 | MEXIQUE | A4J15 |
K218693Q | MI5F25V12,5 | CHINE | FUS.CIL.DOM(CRIS.)F 5X20 12,5A |
K218716J | FR14GG69V1 | TUNISIE | FUS.CIL.IND. GG 14X51 S/I 1A |
K218808A | TRS200RID | MEXIQUE | TRS200R |
K219337J | ATDR1-4/10 | MEXIQUE | ATDR1-4/10 |
K219360A | A4J300 | MEXIQUE | A4J300 |
K219751Q | MI6T25V1,6 | CHINE | FUS.CIL.DOM(CRIS.) T 6X32 1,6A |
K219866J | ATDR1-6/10 | MEXIQUE | ATDR1-6/10 |
K219889A | AJT175 | MEXIQUE | AJT175 |
K220073A | PS273PRE | FRANCE | PS III 27.60 PRE |
K221016C | DN17GB69V80P | INDE | 6,9 GRB 17 D08P 80 |
K222189Q | MI6F25V0,5 | CHINE | FUS.CIL.DOM(CRIS.) F 6X32 0,5A |
K222925Q | MI5SM25V0,1 | ALLEMAGNE | 5SM 100MA MITTELTR. |
K226421A | US271NI | TUNISIE | US 27 1NI |
K227939C | US221NMI | TUNISIE | US221NMI |
K233551E | FSCIM1 | MEXIQUE | FSCIM1 KITCARD 100LAB.FSPDB1&2 |
K300021C | PC31UD69V315D1A | FRANCE | 6,9 URD 31 D11 A 0315 |
K300044C | PC31UD69V630EF | FRANCE | 6,9 URD 31 EF 0630 |
K300067C | PC32UD69V500TF | FRANCE | 6,9 URD 32 TT F 0500 |
K300090C | PC30UD69V100EF | FRANCE | 6,9 URD 30 E F 0100 |
K300113C | PC30UD69V200A | FRANCE | 6,9 URD 30 D08 A 0200 |
K300182C | PC32UD69V700A | FRANCE | 6,9 URD 32 D08 A 0700 |
K300251C | PC33UD69V700A | FRANCE | 6,9 URD 33 D08 A 0700 |
K300504A | PC73UD13C350TF | FRANCE | 12,5 URD 73 TT F 0350 |
K300550C | PC71UD13C450D1A | FRANCE | 12,5 URD 71 D11 A 0450 |
K300573C | PC73UD10C900D1A | FRANCE | 10 URD 73 D11 A 0900 |
K300619C | PC72UD13C315EF | FRANCE | 12,5 URD 72 EF 0315 |
K300711C | PC71UD13C280D1A | FRANCE | 12,5 URD 71 D11 A 0280 |
K300757C | PC33UD50V2250TF | FRANCE | 5 URD 33 TT F 2250 |
K301332A | PC72GB69V500TF | FRANCE | 6,9 GRB 72 TTF 0500 |
K305012C | CMS84I | FRANCE | MODULOSTAR CMS8 4P C/I |
K305035F | USBCC2 | FRANCE | MODULOSTAR CC 2P |
K305058F | US101NI | FRANCE | MODULOSTAR US10 1P+N C/I UR |
K310003C | MS7V1-5BS | FRANCE | MS 7V 1-5 BS |
K320169C | NH00UD69V160PV | TUNISIE | 6,9 URD 00 PV 0160 |
K320399C | NH1UD69V80PV | TUNISIE | 6,9 URD 1 PV 0080 |
K320583A | NH3UD69V400PV | TUNISIE | 6,9 URD 3 PV 0400 |
K322055C | NH000GS69V63PV | TUNISIE | 6,9 GS 000 PV 063 |
K330036C | DN000UB69V80 | TUNISIE | 6,9 URB 000 D08 / 080 |
K331071B | CMS143I | TUNISIE | BASE MOD. CMS.14 3P C/I |
K331094F | CMS22N | TUNISIE | BASE MOD. CMS.22 NEUTRO |
K331140C | US142MI | TUNISIE | US142MI |
K331163C | US222 | TUNISIE | US222 |
L075703J | FD27GRB66V12T | FRANCE | CC6,621 CP GRB 27.60 12 |
L076301J | FD27GRB66V8T | FRANCE | CC6,621 CP GRB 27.60 8 |
L076462J | MI6FA100V0,25 | TUNISIE | 1000V FA 0,25 A 6.46 |
L076968J | FD22GB44V50T | TUNISIE | CC4,421 CP GLB 22.58 50 |
L077635J | A060UD0.200T13 | FRANCE | A060 URD 0.200 T13 |
L078900P | MI6SA40V0,08 | FRANCE | 400V SA 0,08 A 6.32 |
L080464P | MI6FA50V0,1 | FRANCE | 500V FA 0,1 A 6.32 |
L081292C | FR27UB10C125T | FRANCE | 1021 CP URB 27.60 125 |
L081292J | FR27UB10C125T | FRANCE | 1021 CP URB 27.60 125 |
L081476J | FR14GC69V2T | TUNISIE | 6,921 CP GRC 14.51 2 |
L081844J | FD20GB150V3,15 | FRANCE | CC1500 CP GRB 20 127 3,15 |
L084006P | MI5FA25V1,6 | FRANCE | 250V FA 1,6 A 5.20 |
L084029P | MI5FA25V0,125 | FRANCE | 250V FA 0,125 A 5.20 |
L084052P | MI5FB25V0,1 | FRANCE | 250V FB 0,1 A 5.20 |
L084121P | MI5SA25V0,125 | FRANCE | 250V SA 0,125 A 5.20 |
L084213P | MI6FA50V0,8 | FRANCE | 500V FA 0,8 A 6.32 |
L084305P | MI6FA25V1,25 | FRANCE | 250V FA 1,25 A 6.32 |
L084351P | MI6FA40V0,8 | FRANCE | 400V FA 0,8 A 6.32 |
L084420P | MI6SA25V0,2 | FRANCE | 250V SA 0,2 A 6.32 |
L089388A | D122GC75V400EF | FRANCE | CC 7,5 GRC 122 EF 0400 |
L091941A | SIDN1101250A | FRANCE | SI DIN 110 1250 A |
L093114J | FR22UD69V20 | TUNISIE | 6,900 CP URD 22.58 20 |
L093321P | MI5FA40V0,8 | FRANCE | 400V FA 0,8 A 5.20 |
L096472A | MR45R | FRANCE | MR 45 + RESSORT |
L097231A | PS202PREBS | FRANCE | PS II 20.127 PRE BS |
L098128P | MI6SA50V1 | FRANCE | 500V SA 1 A 6.32 |
L098772A | SIDN80630A | FRANCE | SI DIN 80 630 A |
L099945F | STUM10X70 | FRANCE | TIGE M10X70 CONDITIONNEE |
L099968F | STUM8X35BS | FRANCE | TIGE M8X35 BS CONDITIONNEE |
L1000257A | 45DB240V32PD | HONGRIE | H 2409P BCKUP VDE442-56/31,5 |
L1000280A | 45DB240V32PTD | HONGRIE | H 2409P BCKUP T VDE442-56/31,5 |
L1014563J | FR10GR69V1 | FRANCE | 6,900 CP GR 10.38 0001 |
L1016955A | HEL20/32AUXCONT | ALLEMAGNE | HELIO LAT AUX CONTACTS 20-32A |
L1018565J | 600VDC 10x38 gPV 1A | MEXIQUE | 600VDC 10x38 gPV 1A |
L1018588J | 1000VDC 10x38 gPV 10A | TUNISIE | 1000VDC 10x38 gPV 10A |
L1018611J | 600VDC 10x38 gPV 30A | MEXIQUE | 600VDC 10x38 gPV 30A |
L200731Q | MI5F25V0,1 | CHINE | FUS.CIL.DOM(CRIS.) F 5X20 0,1A |
L200754J | FR14GG69V10 | TUNISIE | FUS.CIL.IND. GG 14X51 S/I 10A |
L200823A | NH4NEUTRAL | ESPAGNE | NEUTRO NH 4 1250A |
L201260Q | MI5F25V10-1 | ALLEMAGNE | G-SICH.EINSATZ 10A FLINK |
L201421E | AJT70 | MEXIQUE | AJT70 |
L201789Q | MI5F25V0,063 | ALLEMAGNE | FUS.CIL.DOM(CRIS.)F5X20 0,063A |
L201812J | FR14GG69V12 | TUNISIE | FUS.CIL.IND. GG 14X51 S/I 12A |
L211035J | FR14AM50V45 | TUNISIE | FUS.CIL.IND. AM 14X51 S/I 45A |
L211656J | ATDR17-1/2 | MEXIQUE | ATDR17-1/2 |
L212714J | AJT3-2/10 | MEXIQUE | AJT3-2/10 |
L213105J | FR14AM69V0.5 | TUNISIE | FUS.CIL.IND. AM 14X51 S/I0,50A |
