Công ty TNHH TM-DV Lâm Gia Phú
Đ/c: 1389/7 Phan Văn Trị, Phường 10, Quận Gò Vấp, TP.HCM, Việt Nam
Tel: 083 588 0828 Fax: 083 588 0829
Email: cuong@lamgiaphu.com ( Mr Cương : 0909 509 828 )
Skype: cuong.lgp
Yahoo: Trancuong_28489
FLOWSERVE | Digital Positioner | 262901.999.000 |
Flowserve | 130122.999.000 BETAL1W1L11B1100-PP02BW00, ASSY, POSITIONER BETA, P/P, MK1, Mtl Code N/A: See Drawing, P.O., or BOM Assembly (Rev'd per ECO 13949);Old#10005334 | |
Flowserve | 175161.999.000 GAUGE, 0-30 PSI/BAR/KPA, FLOWSERVE, 1.50 DIA, REAR MTG, 1/8" NPT, BRASS, STAINLESS STEEL, CASE, ECO 16052, Mtl Code N/A: See Drawing,P.O., or BOM Assembly (Rev'd per ECO 13949);Old #10129689 | |
Flowserve | 175162.999.000 GAUGE, 0-160 PSI/BAR/KPA, FLOWSERVE, 1.50 DIA, REAR MTG, 1/8" NPT BRASS, STAINLESS STEEL CASE, ECO 14617, 16052, Mtl Code N/A: See Drawing, P.O., or BOM Assembly (Rev'd per ECO 13949);Old #10129690 |
Flowserve Vietnam | Order-No: 3571041 |
NRG 19-11 (NRG19-11) | |
PN160 | |
connection: G ¾ DIN 228 | |
length: 500 mm | |
Flowserve Vietnam | Order-No: 3571040 |
NRG 19-11 G3/4" L= 85mm | |
PN160 DIN 228 | |
with 000032371 extension for NRG | |
coupling L 2 = 1000 (please check the length) | |
(Order-No: 3571041 | |
NRG 19-11) | |
Gestra - Flowserve Vietnam | No: 3481047 |
Type: NRGT 26-1 PN 40 (NRGT26-1, PN40) | |
connection: G 3/4“ DIN 228 | |
4-20 mA, 230 V, 50/60 Hz | |
measruing range: H=1000mm | |
installation length: L=1110 mm | |
weight: ca. 1,8-3 kg/pc | |
GESTRA Industrial Electronics | |
Water-Level Limiter with | |
Level Electrode | |
NRG 16-38 S, NRG 16-39 S | |
please note: your information was incomplete. This is standard type. Please check!! | |
Gestra - Flowserve Vietnam | No: 3211460 |
Type: NRGT 26-1S, PN40 | |
connection: flange DN 50 DIN 2635 | |
4-20 mA, 230 V, 50/60 Hz | |
measruing range: 1075mm | |
GESTRA Industrial Electronics | |
Water-Level Limiter with | |
Level Electrode | |
NRG 16-38 S, NRG 16-39 S | |
Flowserve Vietnam | Model: NPLUP000 |
N: NAMUR Shaft; PL: Zytel® Engineered Resin | |
Housing, NEMA 4, 4x; U: UltraDome Indicator; P: (2) Phazer II SPDT Proximity; 0: none Analog Output; 0: None Solenoid Options; 0: None Options; Blank: 2 Open Terminal Locations (Standard) | |
Note: please check, theCode was different from the description in your inquiry | |
(ACCORD NPLUP000, 4-SPST GLOBAL LIMIT SWITCH ASSEMBLY (EBV-101-007)) | |
Flowserve Vietnam | Model: DCF3ET1N |
D: DOW Switchbox; C: European Standard; F: | |
Zytel Housing; 3: Ultra Dome Indicator; E: Language Englisch; T: Phazer II BRS; 1: Standard Area; N: Namur configuration | |
(ACCORD DCF3ET1N, 2-SPST GLOBAL LIMIT SWITCH ASSEMBLY (EBV-103-004) |
Flowserve (IDP) Vietnam | MEN 50-32-125 | MEN 80-65-250L |
Flowserve (IDP) | MEN 50-32-160 | MEN 80-65-315 |
Flowserve (IDP) | MEN 50-32-200 | MEN 100-80-160 |
Flowserve (IDP) | MEN 50-32-200L | MEN 100-80-200L |
Flowserve (IDP) | MEN 65-40-125 | MEN 100-80-250L |
Flowserve (IDP) | MEN 65-40-160 | MEN 100-80-315 |
Flowserve (IDP) | MEN 65-40-200L | MEN 125-100-200L |
Flowserve (IDP) Vietnam | MEN 65-40-250 | MEN 125-100-250L |
Flowserve (IDP) | MEN 65-40-250L | MEN 125-100-315 |
Flowserve (IDP) | MEN 65-50-125 | MEN 125-100-315L |
Flowserve (IDP) | MEN 65-50-160 | MEN 125-100-400 |
Flowserve (IDP) | MEN 65-50-200L | MEN 125-100-400L |
Flowserve (IDP) | MEN 65-50-250L | MEN 150-125-250L |
Flowserve (IDP) | MEN 80-65-125 | MEN 150-125-315L |
Flowserve (IDP) Vietnam | MEN 80-65-160 | MEN 150-125-400L |
Flowserve (IDP) | MEN 80-65-200L | MEN 200-150-315L |
Flowserve (IDP) | MEN 200-150-400L |
0 comments:
Post a Comment