Công ty TNHH TM-DV Lâm Gia Phú
Đ/c: 1389/7 Phan Văn Trị, Phường 10, Quận Gò Vấp, TP.HCM, Việt Nam
Tel: 083 588 0828 Fax: 083 588 0829
Email: cuong@lamgiaphu.com ( Mr Cương : 0909 509 828 )
Skype: cuong.lgp
Yahoo: Trancuong_28489
http://cauchi-vietnam.comKD | Made in China | BLQ-25 |
Omron | Made in Japan | 61F-GP-NAHY correct: 61F-GP-N AC220 |
Hanmark | SD528-2.8A | |
Riello | code: RS/M 70 correct: RS 70/M | |
Schmersal | Made in Germany | AZ16 ZVRK M16 |
GT | Made in Thailand | Model: REC 12-690 DCL |
ABB | GLASKONUS-DFM D10A1197 Hinweis: Referenz —-> Serial-Nr: D10A11/103419 | |
KUBLER | 8.3700.1332.1000 | |
Carel | MCH3010020 (MCH3 ) | |
Carel | S90CONN000 (LINK ) | |
Carel | SPKT0033R0 (HPT ) | |
Carel | SPKT0033R0 (LPT ) | |
Carel | SPKC005310 (SPKC-T ) | |
Carel | NTC030WP00 (WTS ) | |
Carel | MCH300CAB0 (CAB ) | |
Carel | PGD0000F00 (HMI ) | |
Trimec Sydney | MP025A221.211 | |
Rosemount | 3051TG5A2B21AB4E5M5 0~68900 KPA | |
Rosemount | 3051TG4A2B21AB4I1Q4 0~10340 KPA | |
Rosemount | 3144PD1A1I1Q4 0~150 ℃ | |
Rosemount | 3051CD3A83A1AB4I1Q4 instead of: 3051CD3A73A1AB4I1Q4 0~100KPA | |
Vexta | PK543BW-T10 Second hand. Hang con moi 80~90%. | |
Oriental | PK543BW-T10 | |
YASKAWA | Code thay the: HB4A0024 7.5KW | |
MFB8 37YC 220VAC 30W | ||
Phoenix | Made in Germany | MCR-FL-C-UI-UI-DCI-24/230 ( 2814838 ) |
Omron | Made in China | MKS2PI AC220 instead of: MKS2P AC220 |
Parker | 590P-53311020-P00-U4V0 | |
KUEBLER | 8.5020.0851.1024.0022 | |
KUEBLER | 8.A020.A231.1024 | |
EROELECTRONNIC | TKSSV MODEL (TKSSV) OUTPUT (TKS9321) 1RLYOUT + 3DIG.INP. OPTIONS (3) RS485 + OUTPUT 4 (AL2 E AL3) POWER SUPPLY (3)100/240 VAC CUSTOMISATION (000) ERO VERSION Code: TKSSV/TKS932133000 | |
APV | CU31 DC correct: CU31-Direct Connect L804629(Part No.:H209414) | |
Flender | Arpex 105-6 | |
Flender | Arpex 125-6 | |
Flender | Arpex 240-6 | |
Flender | Arpex 280-6 | |
Flender | Arpex 335-6 | |
BALDOR | 07F27X42 AC Motor 3 Phase, 460V, 60Hz, 10HP, 413.5A, 1750RPM, FRAME: 215T,4Pole | |
Takex | Made in Japan | GR40RN (DC 12-24V) |
Omron | Made in China | K3MA-J-A2,100 – 240 VAC |
Anly | Relay | APR-3S |
Anly | Base | PF085A |
Anly | Hook | FH-3 note: A relay requires two hooks |
Siti | FC 80B4 Correct: FC80B4 0.75KWB5 | |
Siti | NHL 30/2/3 Instead of: MNHL30/2 I:43.43 19/200 | |
EBRO Armaturen | Made in Germany | Z011-A DN:300 Flange:PN16; Pmax:10mbar; |
Wika | Wika- Glyzerin-Manometer 233.50.100 1/2″ NPT unten 0/393″H20 =0- 1000 mbar | |
EUROTHERM | 3208/CC/VH/DRRX/R/XX/G/ENG | |
SMC | VS3125-024 | |
SMC | VS3125-025 | |
HAWE | G 3-3 B No: D 7300 | |
HAWE | GR 2-3 R No: D 7300 | |
HAWE | GS 2-3 R No: D 7300 | |
Wika | Point contact manometer | switchGAUGE PGS23.100/160 pressure gauge with switches, bourdon tube measuring system, stainless steel Model: PGS23.100 Specifications according to data sheet: PV 22.02 and AC 08.01 Nominal size: 100 switch: magnetic snap action switch, model 821 first switch operation: makes (1) second switch operation: breaks (2) Electrical connection: plug sidewise Pressure-Range-Type: gauge pressure range Range: 0…25 bar Process connection: G 1/2 B Connector position: lower mount Liquid Damping (case filling): without filling Case: with pressure blowout disk Pressure Gauge Standard: International (standard Europe) Accuracy class: class 1.0 Window: laminated safety glass Temperature range of medium: -20 … +200 °C (-4 … +392 °F) |
SUNTEC | Model: TA2C 40107 | |
YAMAMOTO KEIKI | 3/8 100MMX 1MPa | |
EAO | 84-5040.0040 | |
EAO | 80-3003.000 | |
CONCH | CR3-A4050P | |
Schneider | XUB5BPANM12 | |
SIEMENS | 3SE2120-1E | |
KUEBLER | 8.5020.0851.1024.0022 | |
KUEBLER | T8.A02H.12DE.5000.P00A0 | |
KUEBLER | 8.A020.A231.1024 | |
Phoenix | Made in Germany | 2761499 (SUBCON 9/F-SH) |
Phoenix | Made in Germany | 2761622 (SUBCON 25/M-SH) |
Oriental | Made in Japan | 5IK90GU-ST2F |
Imada | PS-20N | |
Imada | PS-200N | |
Imada | PS-500N | |
Leuze | 50037230 code: MS 34 103 | |
Leuze | 50104559 K-D M12A-5P-10M-PVC | |
Leuze | 50104179 KB PB-10000-BA | |
Leuze | 50038539 TS 02-4-SA | |
Leuze | 67841812 SD4T30-1200 | |
Leuze | option: 429171 CB-M12-25000S-5GF | |
Leuze | 67840812 SD4R30-1200E | |
Leuze | OPtion: 429181 CB-M12-25000S-8GF | |
BALLUFF | BKS-S103-CP-10 | |
BALLUFF | BKS-S105-CP-10 | |
BALLUFF | BHS 100L BES 516-300-S135-S4-D | |
Camozzi | Solenoid valve | 454-015-22 A full set, contain: Coil 220V&Box made in Italy |
Bosun | DQK 1422(220VAC ) | |
Bosun | Made in China | Coil 220V của DQK 1422(220VAC ) |
Baumer | Inductive Sensor | IPRM 12I9505/S14 |
Micro Detectors | AM6/AN-2H (NPN ) | |
Micro Detectors | AM6/AP-2H (PNP) | |
UDZ-191A | ||
PEPPERL FUCHS | ML5-GA-GL-KSU-2559 | |
PEPPERL FUCHS | ML4.1-8-H-40-RT/95/110 | |
ASCO | EF8210G037 110/50 120/60 2/2 way pilot operated solenoid valve Normally closed Explosion proof (NEMA 7 & 9) Pipe size: 1/2″ FNPT Body material: SS303 Min. pressure: 5 psi (air); 1 psi (water) MOPD: 150 psi (air) 125 psi (water) | |
Urban | 346067 Pneumatic-cylinder 40×310 (w. fin. clamping mom.) | |
Endress hauser | CPS491-2ESB2 | |
NIKKISO | DAIAPHRAGM TYPE METERIMNG PUMP, “CHEMIPON B” | BX50-PCF- H338 Diaphragm Head: PVC, Ball Valve: Ceranmic O-ring/Gasket: FPM Connection: Hose Voltage: 3 phi, 380V(50/60 Hz) |
Burkert | 0010 00214520 PNEUMATISCHER DREHANTRIEB Typ 2051 2051 Steuerfunktion I OHNE DRUCKFEDER Wege/Stellungen 2 2 WEGE / 2 STELLUNGEN Antriebsausführung M DOPPELKOLBENANTRIEB, ALUMINIUM, DICHTUNGEN M-NBR Antriebsgröße L GRÖßE 15 Anzahl Federpakete 0 KEIN FEDERPAKET Schnittst. Antr/Arm Flan. 35 F03/F05 NACH DIN 3337 UND ISO 5211 Schnittst. Antr/Arm Welle 11 11 MM Steuerluftanschluss GM81 G 1/8 MUFFE Besonderheit HD38 ANTRIEBSLIEFERANT 11470EDITION 2010 | |
IXYS | Made in Germany | Model: 701819-302BA |
Braun | A5S05WE90 Speed Sensor acc. data sheet A5S05..09, thread M14x1,5 with nominal length 90mm, angular connector end | |
Braun | E1518-61438 input module to E15 System 61438 | |
Braun | E1553 Alarm Module (Limit Switch) with 2 programmable setpoints | |
KUEBLER | 8.9000.1145.4000 | |
LEFR | 102-LC2-GR1 | |
OLDHAM | OLCT50 | |
FISHER | 18B7713X012 Range : 0 ~ 160 psi | |
18B7713X012 Range : 0 ~ 60 psi | ||
38B5786X052 | ||
38B6041X152 | ||
R1061X00602 | ||
R585CX00072 | ||
R585CX00042 | ||
R585CX00032 | ||
ABB | I/P SIGNAL CONVERTER | TEIP.11 |
TEMPERATURE ELEMENT | V10513-J152A9RB5 L”HE”:N=290MM,L”U”:170MM | |
V10513-J152A9RB5 L”HE”:N=290MM,L”U”:220MM | ||
TRANSDUCER | T264DSMSS | |
T264DSGSS | ||
T264DSESH | ||
T264DSFSS | ||
T264DSBSH | ||
T264DSFSK | ||
T264DSHSS | ||
T264DSESS | ||
T264PSESS | ||
T264PSFSS | ||
T264PSMSS | ||
T621EDE6 | ||
T621EGF6 | ||
B264HSQSB | ||
B264GSLKBN | ||
B264GSUKBN | ||
B264GSRKBN | ||
B264GSVKBN | ||
SHINHO SYSTEM | DIGITAL INDICATOR | PRI-2200 |
PRI-3200 | ||
PLC-BSC-24DC/21 | ||
Kuebler | 8.3720.5631.0360 | |
8.0000.1101.1212 | ||
KBX-202L | ||
SR1-100 | ||
Flow Switch | Art Nr: DS1102VDYYBKD062 | |
KUEBLER | 8.5868.1231.3112 | |
8.5823.3832.1024 | ||
TOSHIBA | MOTOR | FCKLW8 |
U-SYS-012A4VHS | ||
STEIMEL | MOTOR | Nr:628360 |
Kuebler | 8.5823.3831.1024 | |
8.9080.4231.3001 | ||
8.5860.1231.3001 | ||
8.5020.4551.1024 | ||
8.5820.0H30.2048.5093.0050 | ||
AP25/25-1010 | ||
8.A02H.1231.2048 | ||
8.5020.4850.1024.S083 NO:91103100043 | ||
8.5020.4850.1024.S083 NO:91012500171 | ||
8.5020.8850.1024.S083 NO:91029800155 | ||
FUJI | CIRCUIT BREAKER | SA54B/30 |
EA33/15 | ||
EA33/10 | ||
EA32/5 | ||
BREAKER HANDLE | BZ-N20C | |
CIRCUIT PROTECTOR | CP31TM/2 | |
CP31TM/5W1 | ||
CP31TM/5 | ||
Relay | HH54P-L (24VDC) | |
RELAY TERMINAL | TP514X2 | |
PILOT LAMP | DR22DOL-E3R | |
DR22DOL-E3W | ||
ILLUMINATED PUSH BUTTON | AR22FOL-E3G | |
AR22FOL-E3R | ||
SELECTOR SWITCH | AR22PL-210E3W | |
KEY SWITCH | AR22JR-2B10 | |
TERMINAL RELAY | RS4N-DE | |
PUSH LOCK BUTTON | AR22V2R | |
MAGNETIC CONTACTOR | SC-0 (100VAC) | |
SC-5-1 (1NO+1NC) | ||
SC-0 (200VAC) | ||
SC-0RM (200VAC) | ||
TERMINAL OVERLOAD | TR-ON/3 0.24-0.36 | |
TERMINAL BLOCK | AYBN011-1 (18P) | |
KASUGA | TXU10S | |
PLT | COOLANT PLUG | PLK-307-RF+PM |
SUCTION PLUG | PLK-304-RF+PM | |
DENSI-LAMBDA | POWER SUPPLY | EWS150-24 |
FUJI | BREAKING RESISTOR | 160OHM 400W |
NOISE FILTER | FHF-TA/30/250 | |
TELEMECANIQUE | FOOT SWITCH | XPE-M110 |
Omron | PROXIMITY SWITCH | E2S-W26 |
ORIX | COOLING FAN | MU1225S-21-115V |
TAKIGEN | GRILLS | FE-460-2 |
FILTER | FE-460-2-F-1 | |
NATIONAL | RECEPTACLE | WNG14923-7 |
PLUG COVER | WN7903-8 | |
PLT | COOLANT PLUG | PLK-307-RF+PM |
SUCTION PLUG | PLK-307-RF+PM | |
WALDMANN LIGHTINING | WATERFROF WORK LIGHT | 108-100-001 |
MAGNETIC BALLAST | 309-103-010 | |
BRACKET | 190-148-019 | |
Kuebler | 8.5800.2040.4000.5043 | |
8.5852. 1233. G121 | ||
Schenck | SENSOR VIBRO | VS-068-1110 |
VS-69-1110 | ||
VIBRO CONTROL | CV-110-21212123211111131 | |
KUEBLER | 8.5878.542F.2113 | |
8.5020.D55A.5000.0020 | ||
8.5888.5432.3113 | ||
8.5020.D55A.2048.0020 | ||
8.5878.5432.3113 | ||
8.5820.3832.1024 | ||
K46.20.4.851, 12 VDC | ||
8.5823.3832.1000 | ||
8.5823 3832 1024 | ||
8.9080.4131.3001 | ||
8.9080.4231.3001 | ||
8.5823.1831.1024 | ||
8.5852.1233.G121 | ||
8.5860.1232.3001 | ||
8.5823.3842.1024 | ||
8.A02H.5A51.0512 | ||
8.A02H.5152.1024 | ||
8.5823.3824.1024 | ||
8.0000.5012.0000 | ||
8.9080.4131.3001 | ||
8.5823.3832.1024 | ||
Siemens | MOOG SERVO VALVE | D633-Z371BR16KA1MONSX2 |
D662-4709 D02HYBW5NSX4-0 | ||
D661-4731 P80HABW5NSX4-0 | ||
D662-4102 D02HYBD5NSX4-0 | ||
D664-4707 L05HYBW5NSX4 | ||
D662-Z4109 D02HBBF5NSX4-0 | ||
Kuebler | 8.5850.1241.G102 | |
8.5868.1231.3112 | ||
8.9000.1161.2048 | ||
8.5000.0000.1024.S026.0045 | ||
As60/650.2512/SSTL3539109 | ||
Balluff | BTL2-A11-0100-B-S32 | |
TOKYO KEISO | Flow Switches Conn | F‐746‐020‐A1 |
Level Switches Complete | FB – 709 | |
BTL5-E17-M0050-K-SA133-SR32 | ||
Flender | 86-25DX / H 40 W 5813 ST | |
FXM66-25DX/ H 40 W 5813 ST | ||
KUEBLER | 8.5800.227A.0100.0020 | |
N8.5020.1912.0250 |
0 comments:
Post a Comment