Công ty TNHH TM-DV Lâm Gia Phú
Đ/c: 1389/7 Phan Văn Trị, Phường 10, Quận Gò Vấp, TP.HCM, Việt Nam
Tel: 083 588 0828 Fax: 083 588 0829
Email: cuong@lamgiaphu.com ( Mr Cương : 0909 509 828 )
Skype: cuong.lgp
Yahoo: Trancuong_28489
http://cauchi-vietnam.comKUEBLER VIETNAM | |||
ENCODER ACCESSORIES | |||
Product range | Product name | Order code | Version |
Accesories encoder | Ezturn-Software | 8.0010.9000.0004 | |
Accesories encoder | Removable bus terminal cover | 231457Set | 58×8 – Profibus |
Accesories encoder | Removable bus terminal cover | 231455Set | 58×8 – Profibus |
Accesories encoder | Removable bus terminal cover | 231451Set | 58×8 – Profibus |
Accesories encoder | Removable bus terminal cover | 231449Set | 58×8 – Profibus |
Accesories encoder | Removable bus terminal cover | 231461Set | 58×8 – CANopen |
Accesories encoder | Removable bus terminal cover | 231459Set | 58×8 – CANopen |
Accesories encoder | Removable bus terminal cover | 231465Set | 58×8 – CANopen |
Accesories encoder | Removable bus terminal cover | 231463Set | 58×8 – CANopen |
Accesories encoder | Removable bus terminal cover | 231469Set | 58×8 – EtherCAT |
Accesories encoder | Removable bus terminal cover | 231467Set | 58×8 – EtherCAT |
Accesories encoder | flange | 8.0010.2100.0000 | square flange |
Accesories encoder | flange | 8.0010.2120.0000 | square flange |
Accesories encoder | flange | 8.0010.2130.0000 | round flange |
Accesories encoder | flange | 8.0010.2160.0000 | round flange |
Accesories encoder | flange | 8.0010.2170.0000 | round flange |
Accesories encoder | flange | 8.0010.2180.0000 | round flange |
Accesories encoder | flange | 8.0010.2230.0000 | round flange 65 |
Accesories encoder | flange | 8.0010.2200.0000 | round flange |
Accesories encoder | flange | 8.0010.2300.0000 | angle flange |
Accesories encoder | flange | 8.0010.2400.0000 | angle flange |
Accesories encoder | flange | 8.0010.2500.0000 | round flange |
Accesories encoder | flange | 8.0010.2600.0000 | square flange |
Accesories encoder | flange | 8.0010.2800.0000 | square flange |
Accesories encoder | Fastening eccentrics | 8.0010.4200.0000 | for 3600 encoder |
Accesories encoder | Fastening eccentrics | 8.0010.4100.0000 | for 58xx encoder |
Accesories encoder | Fastening eccentrics | 8.0000.4300.0000 | for 90xx encoder |
Accesories encoder | Stainless steel clamping ring | 8.0000.4T00.0000 | 6,0mm |
Accesories encoder | Stainless steel clamping ring | 8.0000.4U00.0000 | 8,0mm |
Accesories encoder | Stainless steel clamping ring | 8.0000.4V00.0000 | 10,0mm |
Accesories encoder | Stainless steel clamping ring | 8.0000.4W00.0000 | 12,0mm |
Accesories encoder | Stainless steel clamping ring | 8.0000.4W01.0000 | 12,0mm |
Accesories encoder | mounting accessories | 8.0010.1602.0000 | Stator coupling for 582x, 587x, 588x |
Accesories encoder | mounting accessories | 8.0010.4D00.0000 | Stator coupling with 2 wings for 582x, 587x, 588x |
Accesories encoder | mounting accessories | 8.0010.4C00.0000 | Stator coupling for 3620 and 3720 |
Accesories encoder | mounting accessories | 8.0010.4A00.0000 | Mouting Kit – large for A02x, 908x |
Accesories encoder | mounting accessories | 8.0010.4700.0000 | cylindric pin M4 |
Accesories encoder | mounting accessories | 8.0010.4700.0003 | cylindric pin M6 |
Accesories encoder | mounting accessories | 8.0010.4F00.0000 | bracket for 5x2x, 587x |
Accesories encoder | mounting accessories | 8.0010.4R00.0000 | Tetheram small, long for 5x2x, 587x, 588x |
Accesories encoder | mounting accessories | 8.0010.4T00.0000 | Tetherarm large, short for A02x |
Accesories encoder | mounting accessories | 8.0010.4E00.0000 | Tetherarm large, long for A02x, 908x |
Accesories encoder | mounting accessories | 8.0010.40L0.0000 | Stator coupling for 58/50 hollow shaft |
Accesories encoder | mounting accessories | 8.0010.40E0.0000 | Theterarm small, short for 58/50 hollow shaft |
Accesories encoder | mounting accessories | 8.0010.40M0.0000 | Theterarm small, short for 58/50 hollow shaft |
Accesories encoder | mounting accessories | 8.0010.40Y0.0000 | Protectiv cover with tether arm |
Accesories encoder | mounting accessories | 8.0010.4K00.0000 | Torque stop for A02x, 908x |
Accesories encoder | mounting accessories | 8.0010.4J00.0000 | Torque stop for A02x, 908x |
Accesories encoder | mounting accessories | 8.0010.4G00.0000 | Torque stop for A02x, 908x |
Accesories encoder | mounting accessories | 8.0010.4H00.0000 | Torque stop for 36/3720, 5x2x, 587x, 588x |
Accesories encoder | mounting accessories | 8.0010.4I00.0000 | Torque stop for 36/3720, 5x2x, 587x, 588x |
Accesories encoder | mounting accessories | 8.0010.40S0.0000 | Tether arm 70mm for A02x |
Accesories encoder | mounting accessories | 8.0010.40T0.0000 | Tether arm 100mm for A02x |
Accesories encoder | mounting accessories | 8.0010.40U0.0000 | Tether arm 150mm for A02x |
Accesories encoder | mounting accessories | 8.0010.40V0.0000 | Stator coupling for A02x |
Accesories encoder | mounting accessories | N.600.014 | washer |
Accesories encoder | mounting accessories | N.630.049 | screw |
Accesories encoder | mounting accessories | N.630.305 | screw |
Accesories encoder | mounting accessories | N.630.390 | screw |
Accesories encoder | couplings | 8.0000.1101.XXXX | bellows-type |
Accesories encoder | couplings | 8.0000.1201.XXXX | bellows-type |
Accesories encoder | couplings | 8.0000.1301.XXXX | spring washer type |
Accesories encoder | couplings | 8.0000.1401.XXXX | spring washer type |
Accesories encoder | couplings | 8.0000.1501.XXXX | bellows-type |
Accesories encoder | assembly bell | 8.0000.4500.XXXX | assembly bell |
Accesories encoder | bearing block | 8.0010.8400.0007 | bearing block |
Accesories encoder | bearing block | 8.0010.8200.0006 | bearing block |
Accesories encoder | bearing box | 8.0010.8200.0004 | bearing box |
Accesories encoder | Inserts Sendix 5020 | 8.0010.4021.0000 | 15mm -> 6 mm |
Accesories encoder | Inserts Sendix 5020 | 8.0010.4022.0000 | 15mm -> 6,35 mm |
Accesories encoder | Inserts Sendix 5020 | 8.0010.4023.0000 | 15mm -> 10 mm |
Accesories encoder | Inserts Sendix 5020 | 8.0010.4024.0000 | 15mm -> 9,35 mm |
Accesories encoder | Inserts Sendix 5020 | 8.0010.4025.0000 | 15mm -> 12 mm |
Accesories encoder | Inserts Sendix 5020 | 8.0010.4026.0000 | 15mm -> 12,7 mm |
Accesories encoder | Inserts A02H | 8.0010.4050.0000 | 25,4mm |
Accesories encoder | Inserts A02H | 8.0010.4060.0000 | 31,75mm |
Accesories encoder | Inserts A02H | 8.0010.4070.0000 | 15,875mm |
Accesories encoder | Inserts A02H | 8.0010.4080.0000 | 18mm |
Accesories encoder | Inserts A02H | 8.0010.4090.0000 | 19,05mm |
Accesories encoder | Inserts A02H | 8.0010.4011.0000 | 20mm |
Accesories encoder | Inserts A02H | 8.0010.4012.0000 | 25mm |
Accesories encoder | Inserts A02H | 8.0010.4013.0000 | 12,7mm |
Accesories encoder | SSI display | 0.570.011.E00 | 570 limit values |
Accesories encoder | SSI display | 0.570.012.E90 | 570 analogue output |
Accesories encoder | SSI display | 0.570.012.E05 | 570 serial interface |
Accesories encoder | multifunction display | 0.571.011.E00 | 571 limit values |
Accesories encoder | multifunction display | 0.571.012.E90 | 571 analogue output |
Accesories encoder | multifunction display | 0.571.012.E05 | 571 serial interface |
Accesories encoder | electronic preset counter | 6.572.0116.D05 | 572 – 6 digit |
Accesories encoder | electronic preset counter | 6.572.0116.D95 | 572 – 6 digit / analogue |
Accesories encoder | electronic preset counter | 6.572.0118.D05 | 572 – 8 digit |
Accesories encoder | electronic preset counter | 6.572.0118.D95 | 572 – 8 digit / analogue |
linear encoder | lenght measuring kit | 8.0010.7000.0001 | rack |
linear encoder | lenght measuring kit | 8.0010.7000.0002 | pinion |
linear encoder | lenght measuring kit | 8.0010.7000.0003 | mounting aid |
linear encoder | lenght measuring kit | 8.0010.7000.0004 | encoder holding device |
linear encoder | lenght measuring kit | 8.0010.7000.0005 | set |
linear encoder | lenght measuring kit | 8.0010.7000.0010 | spring encoder arm |
linear encoder | measuring wheels | 8.0000.3211.00XX | 0,2m circonference |
linear encoder | measuring wheels | 8.0000.3241.00XX | 0,2m circonference |
linear encoder | measuring wheels | 8.0000.3291.00XX | 0,2m circonference |
linear encoder | measuring wheels | 8.0000.3512.00XX | 0,5m circonference |
linear encoder | measuring wheels | 8.0000.3542.00XX | 0,5m circonference |
linear encoder | measuring wheels | 8.0000.3552.00XX | 0,5m circonference |
linear encoder | measuring wheels | 8.0000.3562.00XX | 0,5m circonference |
linear encoder | measuring wheels | 8.0000.3592.00XX | 0,5m circonference |
linear encoder | measuring wheels | 8.0000.3751.00XX | 1 foot circonference |
linear encoder | accessories draw wire | 8.0000.7000.0031 | guide pulley |
linear encoder | accessories draw wire | 8.0000.7000.0032 | extension para wire 2m |
linear encoder | accessories draw wire | 8.0000.7000.0033 | extension steel wire 2m |
linear encoder | accessories draw wire | 8.0000.7000.0034 | extension steel wire 5m |
linear encoder | accessories draw wire | 8.0000.7000.0035 | extension steel wire 10m |
linear encoder | accessories draw wire | 8.0000.7000.0045 | guide pulley |
090109pb-1050 | |||
New products are in red | |||
Stocked items: | |||
Flange adaptors | 8.0010.2100.0000 | 8.0010.2200.0000 | |
8.0010.2120.0000 | 8.0010.2400.0000 | ||
8.0010.2180.0000 | 8.0010.2600.0000 | ||
Stocked items: | |||
Eccentrics | 8.0010.4100.0000 | 8.0010.4300.0000 | |
8.0010.4200.0000 | |||
Stocked items: | |||
Mounting acc. | 8.0010.4600.0000 | 8.0010.4800.0000 | |
8.0010.4700.0000 | 8.0010.8200.0004 | ||
8.0010.4700.0003 | 8.0010.8200.0006 | ||
8.0010.4A00.0000 | 8.0010.8400.0007 | ||
Stocked items: | |||
Couplings | 8.0000.1101.0606 | 8.0000.1201.0506 | |
8.0000.1101.0608 | 8.0000.1201.0604 | ||
8.0000.1101.0612 | 8.0000.1201.0606 | ||
8.0000.1101.0808 | 8.0000.1201.0806 | ||
8.0000.1101.0812 | 8.0000.1201.1010 | ||
8.0000.1101.1006 | 8.0000.1301.0606 | ||
8.0000.1101.1008 | 8.0000.1401.0606 | ||
8.0000.1101.1010 | 8.0000.1401.1010 | ||
8.0000.1101.1014 | 8.0000.1501.0606 | ||
8.0000.1101.1210 | 8.0000.1501.1010 | ||
8.0000.1101.1212 | 8.0000.1501.1212 | ||
8.0000.1201.0404 | 8.0000.1501.1410 | ||
8.0000.1201.0410 | |||
Stocked items: | |||
Lenght measuring kits | 8.0010.7000.0001 | 8.0010.7000.0003 | |
8.0010.7000.0002 | 8.0010.7000.0004 | ||
Measuring wheels | 8.0000.3211.0004 | 8.0000.3542.0007 | |
8.0000.3211.0006 | 8.0000.3542.0010 | ||
8.0000.3211.0010 | 8.0000.3542.0012 | ||
8.0000.3241.0004 | 8.0000.3552.0010 | ||
8.0000.3241.0006 | 8.0000.3552.0012 | ||
8.0000.3241.0010 | 8.0000.3562.0007 | ||
8.0000.3291.0004 | 8.0000.3562.0010 | ||
8.0000.3291.0006 | 8.0000.3562.0012 | ||
8.0000.3291.0010 | 8.0000.3592.0006 | ||
8.0000.3512.0007 | 8.0000.3592.0010 | ||
8.0000.3512.0010 | 8.0000.3592.0012 | ||
8.0000.3512.0012 | |||
Stocked items: | |||
Acc. draw wires | 8.0000.7000.0031 | 8.0000.7000.0034 | |
8.0000.7000.0032 | 8.0000.7000.0035 | ||
8.0000.7000.0033 |
0 comments:
Post a Comment