Công ty TNHH TM-DV Lâm Gia Phú
Đ/c: 1389/7 Phan Văn Trị, Phường 10, Quận Gò Vấp, TP.HCM, Việt Nam
Tel: 083 588 0828 Fax: 083 588 0829
Email: cuong@lamgiaphu.com ( Mr Cương: 0909 509 828 )
Đ/c: 1389/7 Phan Văn Trị, Phường 10, Quận Gò Vấp, TP.HCM, Việt Nam
Tel: 083 588 0828 Fax: 083 588 0829
Email: cuong@lamgiaphu.com ( Mr Cương: 0909 509 828 )
Skype: cuong.lgp
Yahoo: Trancuong_28489
Webside: http://www.lamgiaphu.com
LGP Trading Co., Ltd là nhà cung cấp máy móc, linh kiện, phụ tùng,
thiết bị tự động Chính Hãng_Chất Lượng và độ chính xác cao của những
Công ty hàng đầu thế giới như:
1. Cầu chì BUSSMANN, Cầu chì SIBA, Cầu chì Weidmuller, Cầu chì FERRAZ Shawmut, Cầu chì Siemens, Cầu chì Hinode, Cầu chì Daito, Cầu chì Miro , Cầu chì Linner…
thiết bị tự động Chính Hãng_Chất Lượng và độ chính xác cao của những
Công ty hàng đầu thế giới như:
1. Cầu chì BUSSMANN, Cầu chì SIBA, Cầu chì Weidmuller, Cầu chì FERRAZ Shawmut, Cầu chì Siemens, Cầu chì Hinode, Cầu chì Daito, Cầu chì Miro , Cầu chì Linner…
2. Vật liệu mài mòn, đánh bóng của KOYO Nhật: KOYO Abrasive, Koyo Polinet , KOYO DAK…
3. Vòng bi Bạc đạn: SKF, NSK , FAG , INA , NTN ,TIMKEN, THK, KOYO, IKO…
4. Module , SCR , SSR, Diode: SEMIKRON, EUPEC, SANREX, Toshiba, Fuji, TechSem, SaiSheMok, Kejkeyi…
5. Tự động hóa: Cảm biến, encoder, motor : Enerdis, KFM, CROUZET, BEI Encoder, Pepperl Fuchs, Knipex pliers, Shinko Pump & Controller, Torishima Pump, BANNER Sensor, GEMU, DANAHER Encoder, GEMS Sensor, MTS Sensor, Heidennhain, Stucke Elektronik, Bơm ARYUNG, LOVATO , Conch, Pisco, Refext, Knick, Mettler, Rosemount, Gefran, Yokogawa, Hach, Meinsberg, Softflow, Schmidt, Honsbere, Hedland, Hontzsch, Fololo sensor, NITTO DENKO, Laurence Scott, SUMITOMO DRIVE, FUJI Electric, PAKER, RKC, NKS, DKC Valve, CKD Valve, VAISALA, ASCO, SEW, NEMICON Encoder, REXROTH-BOSCH, Endress Hauser , NORGREN, FESTO, YAMATAKE, SICK sensor, WEG Gear, NISSEI GeVVP, VAF, IBM, ORIENTAL, CYLINDER, SIEMENS, MITSUBISHI, OMRON, Telemecanique, Wieintex, Pro-face, SkyeTek, Hirschmann, Foxboro, Meister, Yumeng, IDEC, Amot, Contrinex, Imada, Bibus, FCI, MAG, KHK, Camozz, Toyo Denki, Changhui, EAO, Haver & Bocker, Aidetek, Reiport, …
Rất mong được hợp tác cùng quý khách!N1018567J | 600VDC 10x38 gPV 3A | MEXIQUE | 600VDC 10x38 gPV 3A |
N1018590J | 1000VDC 10x38 gPV 15A | TUNISIE | 1000VDC 10x38 gPV 15A |
N201308J | FR22AM69V8 | TUNISIE | FUS.CIL.IND. AM 22X58 S/I 8A |
N201791Q | MI6F25V2 | CHINE | FUS.CIL.DOM(CRIS.) F 6X32 2A |
N201906J | TRS3-2/10RID | MEXIQUE | TRS3-2/10R |
N211014Q | MI6F25V1,6 | CHINE | FUS.CIL.DOM(CRIS.) F 6X32 1,6A |
N212026Q | MI5SM25V0,4 | ALLEMAGNE | 5SM 400MA MITTELTR. |
N212072J | FR22GG69V25 | TUNISIE | FUS.CIL.IND. GG 22X58 S/I 25A |
N212923F | US6JN | CHINE | US6JN |
N213613J | FR22AM69V40 | TUNISIE | FUS.CIL.IND. AM 22X58 S/I 40A |
N214096Q | MI6T25V16 | CHINE | FUS.CIL.DOM(CRIS.) T 6X32 16A |
N214625J | FR14AM50V32P | TUNISIE | FUS.CP14X51 AM P 32A FS |
N215476F | US3JN | CHINE | US3JN |
N215729A | TRS125RID | MEXIQUE | TRS125R |
N216741J | TR3-2/10RID | MEXIQUE | TR3-2/10R |
N217155Q | MI5T25V0,125 | CHINE | FUS.CIL.DOM(CRIS.)T5X20 0,125A |
N217776J | TRS1/2RID | MEXIQUE | TRS1/2R |
N218282A | TR450RID | MEXIQUE | TR450R |
N218328J | AJT15 | MEXIQUE | AJT15 |
N218811J | TRS10RID | MEXIQUE | TRS10R |
N219317A | TR125RID | MEXIQUE | TR125R |
N219363A | AJT500 | MEXIQUE | AJT500 |
N220076A | PS272PREMCPS | FRANCE | PS II 27.60 PRE +MC PS |
N220904J | FR14GC69V25 | TUNISIE | 6,900 CP GRC 14.51 25 |
N220950J | FR14GC69V50T | TUNISIE | 6,921 CP GRC 14.51 50 |
N220973C | DN17GB69V16 | INDE | 6,9 GRB 17 D08 /16 |
N222192Q | MI5T25V0,63 | CHINE | FUS.CIL.DOM(CRIS.) T5X20 0,63A |
N222215J | FR14AM50V8P | TUNISIE | FUS.CP14X51 AM P 8A FS |
N222928Q | MI5F25V6,3-1 | ALLEMAGNE | G-SICH.EINSATZ 6,3A FLINK |
N223089E | A4J100 | MEXIQUE | A4J100 |
N226424A | US273NI | TUNISIE | US 27 3 NI |
N227919B | US143M2. | TUNISIE | US143M2 |
N232795C | FSPDB1C | MEXIQUE | FSPDB1C 175A 1/1 2,5 TO 70MM2 |
N233554A | FSEA | MEXIQUE | FSEA END ANCHOR FOR FSPDB |
N300001C | PC31UD69V200TF | FRANCE | 6,9 URD 31 TT F 0200 |
N300024C | PC31UD69V500D1A | FRANCE | 6,9 URD 31 D11 A 0500 |
N300047C | PC31UD69V350EF | FRANCE | 6,9 URD 31 EF 0350 |
N300070C | PC32UD69V700TF | FRANCE | 6,9 URD 32 TT F 0700 |
N300093C | PC30UD69V200EF | FRANCE | 6,9 URD 30 E F 0200 |
N300116C | PC30UD69V350A | FRANCE | 6,9 URD 30 D08 A 0350 |
N300185C | PC32UD69V1000A | FRANCE | 6,9 URD 32 D08 A 1000 |
N300254C | PC33UD69V1000A | FRANCE | 6,9 URD 33 D08 A 1000 |
N300484C | PC70UD13C80TF | FRANCE | 12,5 URD 70 TT F 0080 |
N300507A | PC73UD13C500TF | FRANCE | 12,5 URD 73 TT F 0500 |
N300553C | PC71UD10C630D1A | FRANCE | 10 URD 71 D11 A 0630 |
N300622C | PC72UD13C450EF | FRANCE | 12,5 URD 72 EF 0450 |
N300714C | PC70UD12C280TF | FRANCE | 12 URD 70 TT F 0280 |
N301312C | PC70GB69V250TF | FRANCE | 6,9 GRB 70 TTF 0250 |
N301427C | PC71GB69V315TF | FRANCE | 6,9 GRB 71 TTF 0315 |
N305038C | USBCC4 | FRANCE | MODULOSTAR CC 4P |
N305061C | US103NI | FRANCE | MODULOSTAR US10 3P+N C/I UR |
N320379C | NH1UD69V315PV | TUNISIE | 6,9 URD 1 PV 0315 |
N320471C | NH2UD69V200PV | TUNISIE | 6,9 URD 2PV 0200 |
N322587A | NH3GS69V500PV | TUNISIE | 6,9 GS 3 PV 0500 |
N330039C | DN000UB69V160 | TUNISIE | 6,9 URB 000 D08 / 160 |
N331074F | CMS221MI | TUNISIE | BASE MOD.CMS.22 C/MICRO+IND 1P |
N331143B | US143 | TUNISIE | US143 |
N331166C | US222MI | TUNISIE | US222MI |
P075660J | MI6FA100V1 | TUNISIE | 1000V FA 1 A 6.46 |
P076304J | FD27GRB66V32T | FRANCE | CC6,621 CP GRB 27.60 32 |
P076465J | MI646FA100V0,5 | TUNISIE | 1000V FA 0,5 A 6.46 |
P076925J | A050URD1T13I | FRANCE | A050 URD 001 T13 I |
P077638J | A060UD0.400T13 | FRANCE | A060 URD 0.400 T13 |
P078903P | MI6SA40V0,16 | FRANCE | 400V SA 0,16 A 6.32 |
P078926P | MI5SA40V0,04 | FRANCE | 400V SA 0,04 A 5.20 |
P079961J | FD27GRB66V63T | FRANCE | CC6,621 CP GRB 27.60 63 |
P080467P | MI5FB25V0,08 | FRANCE | 250V FB 0,08 A 5.20 |
P081295C | FR27UB10C63T | FRANCE | 1021 CP URB 27.60 63 |
P081295J | FR27UB10C63T | FRANCE | 1021 CP URB 27.60 63 |
P084009P | MI5FA25V3,15 | FRANCE | 250V FA 3,15 A 5.20 |
P084101P | MI5SA25V0,16 | FRANCE | 250V SA 0,16 A 5.20 |
P084216P | MI6FA50V0,4 | FRANCE | 500V FA 0,4 A 6.32 |
P084308P | MI6FA25V2,5 | FRANCE | 250V FA 2,5 A 6.32 |
P084354P | MI6FA40V0,5 | FRANCE | 400V FA 0,5 A 6.32 |
P084423P | MI6SA25V0,8 | FRANCE | 250V SA 0,8 A 6.32 |
P085205A | D120GC75V100EF | FRANCE | CC 7,5 GRC 120 EF 0100 |
P085251A | D120GC75V125TF | FRANCE | CC 7,5 GRC 120 TTF 0125 |
P085366P | MI5HT25V0,25 | CHINE | 250V 5HT 0,25 5.20 |
P087022P | MI5SA25V3,15 | FRANCE | 250V SA 3,15 A 5.20 |
P093117J | FR22UD69V20T | TUNISIE | 6,921 CP URD 22.58 20 |
P093301P | MI5FA40V0,04 | FRANCE | 400V FA 0,04 A 5.20 |
P093324P | MI5FA40V2 | FRANCE | 400V FA 2 A 5.20 |
P093347P | MI5FA40V4 | FRANCE | 400V FA 4 A 5.20 |
P094313P | MI6FA25V0,063 | FRANCE | 250V FA 0,063 A 6.32 |
P095992P | MI5FA40V0,2 | FRANCE | 400V FA 0,2 A 5.20 |
P098131P | MI6SA50V2 | FRANCE | 500V SA 2 A 6.32 |
P098591J | FD27GRB66V2T | FRANCE | CC6,621 CP GRB 27.60 2 |
P099948F | STUM12X30 | FRANCE | TIGE M12X40 CONDITIONNEE |
P099971F | STUM8X50BS | FRANCE | TIGE M8X50 BS CONDITIONNEE |
P1000237A | 45DB72V100PD | HONGRIE | H 729P BCKUP VDE192-78/100 |
P1000260A | 45DB240V63PD | HONGRIE | H 2409P BCKUP VDE442-65/63 |
P1000283A | 45DB240V63PTD | HONGRIE | H 2409P BCKUP T VDE442-65/63 |
P1008241A | IT160HEL75VCF | FINLANDE | IT 750VDC 160A II PV KITTED UP |
P1011047B | STP230TT1M | MEXIQUE | STP230TT1M |
P1011070A | ST230TNCM | MEXIQUE | ST230TNCM |
P1014566J | FR10GR69V1.5 | FRANCE | 6,900 CP GR 10.38 0001.5 |
P1015026A | IT20HEL6CCF | ALLEMAGNE | IT HELIO 20A 650V VCF DC 21 |
P1016958A | HEL250AXIS | ITALIE | HELIO AXIS 250 MM |
P1018591J | 1000VDC 10x38 gPV 20A | MEXIQUE | 1000VDC 10x38 gPV 20A |
D1023825J | 1000VDC 10x38 gPV 25A | MEXIQUE | 1000VDC 10x38 gPV 25A |
E1023826J | 1000VDC 10x38 gPV 30A | MEXIQUE | 1000VDC 10x38 gPV 30A |
P200734Q | MI6F25V1 | CHINE | FUS.CIL.DOM(CRIS.) F 6X32 1A |
P200757J | FR14GG50V32P | TUNISIE | FUS.CP14X51 GG P 32A FS |
P201378A | TR250RID | MEXIQUE | TR250R |
P201792Q | MI6F25V0,8 | CHINE | FUS.CIL.DOM(CRIS.) F 6X32 0,8A |
P201815J | FR14GG50V40P | TUNISIE | FUS.CP14X51 GG P 40A FS |
P209865J | FR27US69V125T | FRANCE | 6,921 CP URS 27.60 125 |
P211038J | FR22GG69V20 | TUNISIE | FUS.CIL.IND. GG 22X58 S/I 20A |
P211636A | TR400RID | MEXIQUE | TR400R |
P214074Q | MI5SM25V0,125-1 | ALLEMAGNE | G-SICH.EINSATZ 125MA MITTELTR. |
P214603Q | MI5T25V12,5 | CHINE | FUS.CIL.DOM(CRIS.) T5X20 12,5A |
P214626J | FR22GG69V50 | TUNISIE | FUS.CIL.IND. GG 22X58 S/I 50A |
P215132J | FR10AM50V16I | FRANCE | FUS.CIL.IND. AM 10X38 C/I 16A |
P215224J | TRS3RID | MEXIQUE | TRS3R |
P215730E | TRS75RID | MEXIQUE | TRS75R |
P216259J | ATQ2 | MEXIQUE | ATQ2 |
P216650J | FR8GG40V16 | FRANCE | FUS.CIL.IND. GG 8X31 S/I 16A |
P216742J | TR60RID | MEXIQUE | TR60R |
P216765J | ATQ7 | MEXIQUE | ATQ7 |
P217156Q | MI5T25V0,04 | ALLEMAGNE | FUS.CIL.DOM(CRIS.)T 5X20 0,04A |
P217662Q | MI6F25V0,125 | CHINE | FUS.CIL.DOM(CRIS.)F6X32 0,125A |
P217777J | TRS20RID | MEXIQUE | TRS20R |
P218191J | FR8GG40V0.5 | FRANCE | FUS.CIL.IND. GG 8X31 S/I 0,5A |
P218329J | AJT6-1/4 | MEXIQUE | AJT6-1/4 |
P218720J | FR14AM69V20 | TUNISIE | FUS.CIL.IND. AM 14X51 S/I 20A |
P219318A | TR600RID | MEXIQUE | TR600R |
P219364J | AJT2 | MEXIQUE | AJT2 |
P219847A | TR150RID | MEXIQUE | TR150R |
P220077A | PS273PREMCPS | FRANCE | PS III 27.60 PRE +MC PS |
P220215A | PS273MCSBS | FRANCE | PS III 27.60 +MCS BS |
P220905J | FR14GC69V16 | TUNISIE | 6,900 CP GRC 14.51 16 |
P220951A | D122GD75V450EF | FRANCE | CC 7,5 GRD 122 EF 0450 |
P220974C | DN17GB69V20 | INDE | 6,9 GRB 17 D08 /20 |
P222193Q | MI5T25V1,6 | CHINE | FUS.CIL.DOM(CRIS.) T 5X20 1,6A |
P222216J | FR22GG69V6 | TUNISIE | FUS.CIL.IND. GG 22X58 S/I 6A |
P222791C | US6J2 | CHINE | US6J2 |
P222929Q | MI5SM25V3,15-1 | ALLEMAGNE | G-SICH.EINSATZ 3,15A MITTELTR. |
P222975J | FR22GG69V20P | TUNISIE | FUS.CP22X58 GG P 20A FS |
P232796C | FSPDB2C | MEXIQUE | FSPDB2C 175A 1/4 2,5 TO 35MM2 |
P300002C | PC31UD69V250TF | FRANCE | 6,9 URD 31 TT F 0250 |
P300025C | PC31UD69V550D1A | FRANCE | 6,9 URD 31 D11 A 0550 |
P300048C | PC31UD69V350D1A | FRANCE | 6,9 URD 31 D11 A 0350 |
P300071C | PC32UD69V800TF | FRANCE | 6,9 URD 32 TT F 0800 |
P300094C | PC30UD69V250EF | FRANCE | 6,9 URD 30 E F 0250 |
P300117C | PC30UD69V400A | FRANCE | 6,9 URD 30 D08 A 0400 |
P300186C | PC32UD69V400D1A | FRANCE | 6,9 URD 32 D11 A 0400 |
P300255C | PC33UD69V1100A | FRANCE | 6,9 URD 33 D08 A 1100 |
P300485C | PC70UD13C100TF | FRANCE | 12,5 URD 70 TT F 0100 |
P300508A | PC73UD13C550TF | FRANCE | 12,5 URD 73 TT F 0550 |
P300554C | PC72UD13C280D1A | FRANCE | 12,5 URD 72 D11 A 0280 |
P300600C | PC70UD13C63EF | FRANCE | 12,5 URD 70 EF 0063 |
P300623C | PC72UD13C500EF | FRANCE | 12,5 URD 72 EF 0500 |
P300715C | PC71UD13C280TF | FRANCE | 12,5 URD 71 TT F 0280 |
P301060C | PC32UD55V1250TF | FRANCE | 5,5 URD 32 TT F 1250 |
P301313C | PC70GB69V315TF | FRANCE | 6,9 GRB 70 TTF 0315 |
P305039K | USBCC1I | FRANCE | MODULOSTAR CC 1P C/I |
P310007C | MS7V1-9BS | FRANCE | MS 7V 1-9 BS |
P320035C | NH000UD69V16PV | TUNISIE | 6,9 URD 000 PV 016 |
P320265C | NH0UD69V125PV | TUNISIE | 6,9 URD 0 PV 0125 |
P320380C | NH1UD69V350PV | TUNISIE | 6,9 URD 1 PV 0350 |
P320587A | NH3UD69V500PV | TUNISIE | 6,9 URD 3 PV 0500 |
P322059C | NH000GS69V80PV | TUNISIE | 6,9 GS 000 PV 080 |
P322588A | NH3GS69V550PV | TUNISIE | 6,9 GS 3 PV 0550 |
P330017C | DN000GB69V20V | TUNISIE | 6,9 GRB 000 D08 V 020 |
P330040C | DN000UB69V200 | TUNISIE | 6,9 URB 000 D08 / 200 |
P331006B | CMS143MI | TUNISIE | BASE MOD.CMS.14 C/MICRO+IND 3P |
P331098C | CMS222MI | TUNISIE | BASE MOD.CMS.22 C/MICRO+IND 2P |
P331144B | US143I | TUNISIE | US143I |
P331167C | US222M2 | TUNISIE | US222M2 |
Q076305J | FD27GRB66V40T | FRANCE | CC6,621 CP GRB 27.60 40 |
Q076466J | MI6FA100V0,63 | TUNISIE | 1000V FA 0,63 A 6.46 |
Q076926J | A050URD2T13I | FRANCE | A050 URD 002 T13 I |
Q077639J | A060UD0.500T13 | FRANCE | A060 URD 0.500 T13 |
Q078191A | D123GB75V700EF | FRANCE | CC 7,5 GRB 123 EF 0700 |
Q078904P | MI6SA40V0,2 | FRANCE | 400V SA 0,2 A 6.32 |
Q078927P | MI5SA40V0,05 | FRANCE | 400V SA 0,05 A 5.20 |
Q080468P | MI5FB25V0,05 | FRANCE | 250V FB 0,05 A 5.20 |
Q081296C | FR27UB10C50T | FRANCE | 1021 CP URB 27.60 50 |
Q081296J | FR27UB10C50T | FRANCE | 1021 CP URB 27.60 50 |
Q081457J | FD20GD150V16 | FRANCE | CC1500 CP GRD 20 127 16 |
Q082400A | D120GC75V63TF | FRANCE | CC 7,5 GRC 120 TTF 0063 |
Q084010P | MI5FA25V4 | FRANCE | 250V FA 4 A 5.20 |
Q084102P | MI5SA25V0,25 | FRANCE | 250V SA 0,25 A 5.20 |
Q084309P | MI6FA25V3,15 | FRANCE | 25OV FA 3,15 A 6.32 |
Q084355P | MI6FA40V1 | FRANCE | 400V FA 1 A 6.32 |
Q084401P | MI6SA25V0,16 | FRANCE | 250V SA 0,16 A 6.32 |
Q084424P | MI6SA25V0,1 | FRANCE | 250V SA 0,1 A 6.32 |
Q085206A | D120GC75V80EF | FRANCE | CC 7,5 GRC 120 EF 0080 |
Q085252A | D121GC75V250TF | FRANCE | CC 7,5 GRC 121 TTF 0250 |
Q087023P | MI5SA25V4 | FRANCE | 250V SA 4 A 5.20 |
Q093279P | MI6FA69V0,1 | FRANCE | 690V FA 0,1 A 6.32 |
Q093348P | MI5FA40V0,315 | FRANCE | 400V FA 0,315 A 5.20 |
Q094084J | FD14GB44V6T | TUNISIE | CC4,421 CP GLB 14.51 6 |
Q094314P | MI6FA25V0,08 | FRANCE | 250V FA 0,08 A 6.32 |
Q095556P | MI5HF25V0,2 | CHINE | 250V 5HF 0,2 A 5.20 |
Q095993P | MI5SA40V0,16 | FRANCE | 400V SA 0,16 A 5.20 |
Q097994P | MI5FA40V0,08 | FRANCE | 400V FA 0,08 A 5.20 |
Q098040C | SI00DN80 | FRANCE | SI 00 DIN 80 |
Q098592J | FD27GRB66V3,15T | FRANCE | CC6,621 CP GRB 27.60 3,15 |
Q099949F | STUM12X45 | FRANCE | TIGE M12X45 CONDITIONNEE |
Q099972F | STUM10X50BS | FRANCE | TIGE M10X50 BS CONDITIONNEE |
Q1000100A | 45DB72V125PD | HONGRIE | H 729P BCKUP 192-88/125 |
Q1000238A | 45DB72V160PD | HONGRIE | H 729P BCKUP VDE192-88/160 |
Q1000261A | 45DB240V80PD | HONGRIE | H 2409P BCKUP VDE442-65/80 |
Q1000284A | 45DB240V80PTD | HONGRIE | H 2409P BCKUP T VDE442-65/80 |
Q1001089A | SI175V367 | ALLEMAGNE | SI 17,5/367 |
Q1009461K | US101IHEL | FRANCE | MODULO HELIO 10 1P C/I 1000VDC |
Q1014567J | FR10GR69V2 | FRANCE | 6,900 CP GR 10.38 0002 |
Q1015027A | IT32HEL6CCF | ALLEMAGNE | IT HELIO 32A 650V VCF DC 21 |
Q1016959A | HEL300AXIS | ALLEMAGNE | HELIO AXIS 300 MM |
Q1018569J | 600VDC 10x38 gPV 4A | MEXIQUE | 600VDC 10x38 gPV 4A |
Q200735Q | MI6F25V0,08 | ALLEMAGNE | FUS.CIL.DOM(CRIS.)F 6X32 0,08A |
Q200758J | FR14AM50V40 | TUNISIE | FUS.CIL.IND. AM 14X51 S/I 40A |
Q201402J | ATQ3/10 | MEXIQUE | ATQ3/10 |
Q209866J | FR27US69V160T | FRANCE | 6,921 CP URS 27.60 160 |
Q211016Q | MI5T25V3,15 | CHINE | FUS.CIL.DOM(CRIS.)T 5X20 3,15A |
Q211683J | AJT3 | MEXIQUE | AJT3 |
Q212051Q | MI6T25V6,3 | CHINE | FUS.CIL.DOM(CRIS.) T 6X32 6,3A |
Q212189A | A4J175 | MEXIQUE | A4J175 |
Q212672J | TR2-1/2RID | MEXIQUE | TR2-1/2R |
Q212695J | ATQ1/4 | MEXIQUE | ATQ1/4 |
Q213086Q | MI5T25V8 | CHINE | FUS.CIL.DOM(CRIS.) T 5X20 8A |
Q213615J | FR22AM69V25P | TUNISIE | FUS.CP22X58 AM P 25A FS |
Q214604Q | MI6T25V0,125 | CHINE | FUS.CIL.DOM(CRIS.)T6X32 0,125A |
Q215110Q | MI5F25V2,5 | CHINE | FUS.CIL.DOM(CRIS.) F 5X20 2,5A |
Q216237J | TR3-1/2RID | MEXIQUE | TR3-1/2R |
Q216260J | ATQR2-8/10 | MEXIQUE | ATQR2-8/10 |
Q216766J | ATQR2/10 | MEXIQUE | ATQR2/10 |
Q217180J | FR22GG69V80 | TUNISIE | FUS.CIL.IND. GG 22X58 S/I 80A |
Q217663Q | MI6F25V20 | CHINE | FUS.CIL.DOM(CRIS.) F 6X32 20A |
Q217686J | FR14AM69V16 | TUNISIE | FUS.CIL.IND. AM 14X51 S/I 16A |
Q217778J | TRS40RID | MEXIQUE | TRS40RID |
Q218284J | TR1-1/8RID | MEXIQUE | TR1-1/8R |
Q218675Q | MI5SM25V0,04 | ALLEMAGNE | 5SM 40MA MITTELTR. |
Q218698Q | MI5T25V0,25 | CHINE | FUS.CIL.DOM(CRIS.) T5X20 0,25A |
Q218813J | TRS45RID | MEXIQUE | TRS45R |
Q219227J | FR8GG40V2 | FRANCE | FUS.CIL.IND. GG 8X31 S/I 2A |
Q219365J | AJT7 | MEXIQUE | AJT7 |
Q219779J | FR22AM69V8P | TUNISIE | FUS.CP22X58 AM P 8A FS |
Q219848E | TR70RID | MEXIQUE | TR70R |
Q220078A | PS274PREMCPS | FRANCE | PS IV 27.60 PRE +MC PS |
Q220906J | FR14GC69V12 | TUNISIE | 6,900 CP GRC 14.51 12 |
Q220952A | D122GD75V500EF | FRANCE | CC 7,5 GRD 122 EF 0500 |
Q220975C | DN17GB69V25 | INDE | 6,9 GRB 17 D08 /25 |
Q222171Q | MI5SM25V0,08 | ALLEMAGNE | 5SM 80MA MITTELTR. |
Q222539J | TRS2RID | MEXIQUE | TRS2R |
Q222976J | FR22AM69V4 | TUNISIE | FUS.CIL.IND. AM 22X58 S/I 4A |
Q223068J | ATDR1/2 | MEXIQUE | ATDR1/2 |
Q223091J | A4J35 | MEXIQUE | A4J35 |
Q232797C | FSPDB3C | MEXIQUE | FSPDB3C 310A 2/8 2,5 TO 35MM2 |
Q300003C | PC31UD69V315TF | FRANCE | 6,9 URD 31 TT F 0315 |
Q300026C | PC31UD69V630D1A | FRANCE | 6,9 URD 31 D11 A 0630 |
Q300049C | PC31UD69V350A | FRANCE | 6,9 URD 31 D08 A 0350 |
Q300072C | PC32UD69V900TF | FRANCE | 6,9 URD 32 TT F 0900 |
Q300095C | PC30UD69V315EF | FRANCE | 6,9 URD 30 E F 0315 |
Q300118C | PC30UD69V63D1A | FRANCE | 6,9 URD 30 D11 A 0063 |
Q300187C | PC32UD69V450D1A | FRANCE | 6,9 URD 32 D11 A 0450 |
Q300256C | PC33UD69V1250A | FRANCE | 6,9 URD 33 D08 A 1250 |
Q300486C | PC70UD13C125TF | FRANCE | 12,5 URD 70 TT F 0125 |
Q300509A | PC73UD13C630TF | FRANCE | 12,5 URD 73 TT F 0630 |
Q300555C | PC72UD13C315D1A | FRANCE | 12,5 URD 72 D11 A 0315 |
Q300601C | PC70UD13C80EF | FRANCE | 12,5 URD 70 EF 0080 |
Q300624C | PC72UD13C550EF | FRANCE | 12,5 URD 72 EF 0550 |
Q301061C | PC32UD50V1400TF | FRANCE | 5 URD 32 TT F 1400 |
Q301314C | PC71GB69V125TF | FRANCE | 6,9 GRB 71 TTF 0125 |
Q305040F | USBCC1NI | FRANCE | MODULOSTAR CC 1P+N C/I |
Q320059C | NH000UD69V80PV | TUNISIE | 6,9 URD 000 PV 080 |
Q320151C | NH00UD69V50PV | TUNISIE | 6,9 URD 00 PV 0050 |
Q320243C | NH0UD69V32PV | TUNISIE | 6,9 URD 0 PV 0032 |
Q320588A | NH3UD69V550PV | TUNISIE | 6,9 URD 3 PV 0550 |
Q322589A | NH3GS69V630PV | TUNISIE | 6,9 GS 3 PV 0630 |
Q330018C | DN000GB69V25V | TUNISIE | 6,9 GRB 000 D08 V 025 |
Q330041C | DN000UB69V250 | TUNISIE | 6,9 URB 000 D08 / 250 |
Q330110C | DN000GB69V100V | TUNISIE | 6,9 GRB 000 D08 V 100 |
Q331007A | CMS143NI | TUNISIE | BASE MOD. CMS.14 3P+N C/I |
Q331099A | CMS224 | TUNISIE | BASE MOD. CMS.22 4P |
Q331122C | CMS222 | TUNISIE | BASE MOD. CMS.22 2P |
R076306J | FD27GRB66V50T | FRANCE | CC6,621 CP GRB 27.60 50 |
R076467J | MI6FA100V0,8 | TUNISIE | 1000V FA 0,8 A 6.46 |
R076927J | A050URD3T13I | FRANCE | A050 URD 003 T13 I |
R077640J | A060UD0.630T13 | FRANCE | A060 URD 0.630 T13 |
R078330C | FR27UQ69V100T | FRANCE | 6,921 CP URQ 27.60 100 |
R078330J | FR27UQ69V100T | FRANCE | 6,921 CP URQ 27.60 100 |
R078905P | MI6SA40V0,25 | FRANCE | 400V SA 0,25 A 6.32 |
R078928P | MI5SA40V0,063 | FRANCE | 400V SA 0,063 A 5.20 |
R079894J | FD20GB150V1 | FRANCE | CC1500 CP GRB 20 127 1 |
R080469P | MI5SB25V0,05 | FRANCE | 250V SB 0,05 A 5.20 |
R081297C | FR27UB10C40T | FRANCE | 1021 CP URB 27.60 40 |
R081297J | FR27UB10C40T | FRANCE | 1021 CP URB 27.60 40 |
R082401A | D120GC75V100TF | FRANCE | CC 7,5 GRC 120 TTF 0100 |
R084011P | MI5FA25V5 | FRANCE | 250V FA 5 A 5.20 |
R084034P | MI5FA12,5V16 | FRANCE | 125V FA 16 A 5.20 |
R084103P | MI5SA25V0,5 | FRANCE | 250V SA 0,5 A 5.20 |
R084310P | MI6FA25V4 | FRANCE | 250V FA 4 A 6.32 |
R084356P | MI6FA40V1,25 | FRANCE | 400V FA 1,25 A 6.32 |
R084402P | MI6SA25V0,25 | FRANCE | 250V SA 0,25 A 6.32 |
R085207A | D120GC75V63EF | FRANCE | CC 7,5 GRC 120 EF 0063 |
R085253A | D120GC75V160TF | FRANCE | CC 7,5 GRC 120 TTF 0160 |
R086242A | D120GC75V125EF | FRANCE | CC 7,5 GRC 120 EF 0125 |
R087024P | MI5SA25V5 | FRANCE | 250V SA 5 A 5.20 |
R091946J | MIS1LC6P | FRANCE | SI 6.32 LC PRE |
R093303P | MI5FA40V0,063 | FRANCE | 400V FA 0,063 A 5.20 |
R094085J | FD14GB44V12T | TUNISIE | CC4,421 CP GLB 14.51 12 |
R094315P | MI6FA25V0,1 | FRANCE | 250V FA 0,1 A 6.32 |
R094821P | MI5HT25V0,315 | CHINE | 250V 5HT 0,315A 5.20 |
R095557P | MI5HF25V0,25 | CHINE | 250V 5HF 0,25 A 5.20 |
R095994P | MI5SA40V0,2 | FRANCE | 400V SA 0,2 A 5.20 |
R098248P | MI6SA40V4 | FRANCE | 400V SA 4 A 6.32 |
R098593J | FD27GRB66V4T | FRANCE | CC6,621 CP GRB 27.60 4 |
R1000239A | 45DB120V6,3PD | HONGRIE | H 1209P BCKUP VDE292-56/6,3 |
